Content
All releases for Population - annually, per 1 january
| Publishing date | Measurement period | News title |
|---|---|---|
| 18 February 2010 | 1 January 2010 | Still high population growth |
| 12 March 2009 | 1 January 2009 | 303 000 foreign citizens |
| 19 February 2009 | 1 January 2009 | 4 799 000 resident at the turn of the year |
| 13 March 2008 | 1 January 2008 | Strong increase in foreign citizens |
| 21 February 2008 | 1 January 2008 | Highest share of young adults in Oslo |
| 8 March 2007 | 1 January 2007 | Number of foreign citizens almost doubled |
| 22 February 2007 | 1 January 2007 | Most youngsters in Rogaland |
| 9 March 2006 | 1 January 2006 | Increase of Polish citizens |
| 23 February 2006 | 1 January 2006 | 4 640 200 inhabitants in Norway |
| 11 March 2005 | 1 January 2005 | Population increased by 28 900 |
| 12 March 2004 | 1 January 2004 | 4 577 457 residents in Norway |
| 17 March 2003 | 1 January 2003 | Due to immigration population increased |
| 18 April 2002 | 1 January 2002 | Reduction in the population growth |
| 19 April 2001 | 1 January 2001 | 4 503 000 residents in Norway |
| 11 April 2000 | 1 January 2000 | Norway's population increases by 33 000 |
All releases for Population - quarterly
| Publishing date | Measurement period | News title |
|---|---|---|
| 18 February 2010 | 1 January 2010 | Still high population growth |
| 12 March 2009 | 1 January 2009 | 303 000 foreign citizens |
| 19 February 2009 | 1 January 2009 | 4 799 000 resident at the turn of the year |
| 13 March 2008 | 1 January 2008 | Strong increase in foreign citizens |
| 21 February 2008 | 1 January 2008 | Highest share of young adults in Oslo |
| 8 March 2007 | 1 January 2007 | Number of foreign citizens almost doubled |
| 22 February 2007 | 1 January 2007 | Most youngsters in Rogaland |
| 9 March 2006 | 1 January 2006 | Increase of Polish citizens |
| 23 February 2006 | 1 January 2006 | 4 640 200 inhabitants in Norway |
| 11 March 2005 | 1 January 2005 | Population increased by 28 900 |
| 12 March 2004 | 1 January 2004 | 4 577 457 residents in Norway |
| 17 March 2003 | 1 January 2003 | Due to immigration population increased |
| 18 April 2002 | 1 January 2002 | Reduction in the population growth |
| 19 April 2001 | 1 January 2001 | 4 503 000 residents in Norway |
| 11 April 2000 | 1 January 2000 | Norway's population increases by 33 000 |
All releases for Population - annually, estimated figures (discontinued)
| Publishing date | Measurement period | News title |
|---|---|---|
| 18 February 2010 | 1 January 2010 | Still high population growth |
| 12 March 2009 | 1 January 2009 | 303 000 foreign citizens |
| 19 February 2009 | 1 January 2009 | 4 799 000 resident at the turn of the year |
| 13 March 2008 | 1 January 2008 | Strong increase in foreign citizens |
| 21 February 2008 | 1 January 2008 | Highest share of young adults in Oslo |
| 8 March 2007 | 1 January 2007 | Number of foreign citizens almost doubled |
| 22 February 2007 | 1 January 2007 | Most youngsters in Rogaland |
| 9 March 2006 | 1 January 2006 | Increase of Polish citizens |
| 23 February 2006 | 1 January 2006 | 4 640 200 inhabitants in Norway |
| 11 March 2005 | 1 January 2005 | Population increased by 28 900 |
| 12 March 2004 | 1 January 2004 | 4 577 457 residents in Norway |
| 17 March 2003 | 1 January 2003 | Due to immigration population increased |
| 18 April 2002 | 1 January 2002 | Reduction in the population growth |
| 19 April 2001 | 1 January 2001 | 4 503 000 residents in Norway |
| 11 April 2000 | 1 January 2000 | Norway's population increases by 33 000 |
For previous releases also see: Population changes in the counties and the country 1951-, Population changes in the municipalities 1951-, Population and population change, Estimated population at the term of the year, Foreign citizens and Population changes in the municipalities.
Older archives
- Weekly bulletin: Rising preschool population 1999
- Weekly bulletin: More small children and middle aged 1998
- Population Statistics 1998 with Figures as of 1 January 1999 (NOS C607)
- Population Statistics 1997 with Figures as of 1 January 1998 (NOS C551)
- Population Statistics 1997. Volume II: Population 1 January (NOS C405)
- Population Statistics 1996. Volume II: Population 1 January (NOS C320)