Building statistics
| Previous Weekly bulletins | |||
|---|---|---|---|
| 1997: | Good times for floor layers and paperhangers | (99/13-14) | |
| 4 quart 1997: | Higher hourly wages | (98/15-16) | |
| 1997: | Good times for floor layers and paperhangers | (98/13) | |
| Aug 1997: | Non-residential building starts up 8% | (97/40) | |
| Mar 1997: | Most new homes in Western Norway | (97/18) | |
| 1996: | 1.3 million homes in Norway | (97/13-14) | |
| Nov 1996: | Vest-Agder tops building statistics | (97/01-02) | |
| 2 quart 1996: | Higher hourly wages for industrial workers | (96/41) | |
| 2 quart 1996: | Prices of existing homes increasing the most | (96/39) | |
| 1995: | Rising house prices in 1995 | (96/14) | |
| Feb 1996: | Home-building down 30 percent | (96/13) | |
| 1973/1981: | Spacious homes for more Norwegians | (96/13) | |
