Content
All releases for Accounting statistics, non-financial enterprises foreign financing - quarterly
| Publishing date | Measurement period | News title |
|---|---|---|
| 6 September 2017 | Q2 2017 | Q2 2017 |
| 7 June 2017 | Q1 2017 | Q1 2017 |
| 1 March 2017 | Q4 2016 | Decrease in current liabilities abroad |
| 7 December 2016 | Q3 2016 | Reduction in assets and liabilities abroad |
| 7 September 2016 | Q2 2016 | More short-term liabilities abroad |
| 1 June 2016 | Q1 2016 | Increase in fixed assets |
| 2 March 2016 | Q4 2015 | Fall in foreign liabilities |
| 2 December 2015 | Q3 2015 | More fixed assets abroad |
| 2 September 2015 | Q2 2015 | More current assets abroad |
| 3 June 2015 | Q1 2015 | Value of assets abroad unchanged |
| 4 March 2015 | Q4 2014 | Norwegian enterprises more indebted abroad |
| 3 December 2014 | Q3 2014 | Norwegian enterprises more indebted abroad |
| 3 September 2014 | Q2 2014 | Increase in Norwegian non-financial enterprises’ total assets abroad |
| 4 June 2014 | Q1 2014 | Strong growth for current assets abroad |
| 5 March 2014 | Q4 2013 | Assets abroad rising |
All releases for Accounting statistics, non-financial enterprises foreign financing - annually
| Publishing date | Measurement period | News title |
|---|---|---|
| 6 September 2017 | 2017 | 2017 |
| 7 June 2017 | 2017 | 2017 |
| 1 March 2017 | 2016 | Decrease in current liabilities abroad |
| 7 December 2016 | 2016 | Reduction in assets and liabilities abroad |
| 7 September 2016 | 2016 | More short-term liabilities abroad |
| 1 June 2016 | 2016 | Increase in fixed assets |
| 2 March 2016 | 2015 | Fall in foreign liabilities |
| 2 December 2015 | 2015 | More fixed assets abroad |
| 2 September 2015 | 2015 | More current assets abroad |
| 3 June 2015 | 2015 | Value of assets abroad unchanged |
| 4 March 2015 | 2014 | Norwegian enterprises more indebted abroad |
| 3 December 2014 | 2014 | Norwegian enterprises more indebted abroad |
| 3 September 2014 | 2014 | Increase in Norwegian non-financial enterprises’ total assets abroad |
| 4 June 2014 | 2014 | Strong growth for current assets abroad |
| 5 March 2014 | 2013 | Assets abroad rising |
Find more figures
Find detailed figures from Accounting statistics, non-financial enterprises foreign financing