Content
All releases for Imprisonments - annually
| Publishing date | Measurement period | News title | 
|---|---|---|
| 25 March 2021 | 2019 | 2019 | 
| 29 June 2020 | 2018 | 2018 | 
| 26 September 2019 | 2017 | 2017 | 
| 5 April 2018 | 2016 | 2016 | 
| 24 October 2017 | 2015 | 2015 | 
| 16 March 2016 | 2014 | 30 per cent of sentences served using electronic monitoring | 
| 24 September 2015 | 2013 | More custody and fewer prison days | 
| 4 July 2014 | 2012 | Prisoners mostly Norwegian, but not those in custody | 
| 23 April 2013 | 2011 | More spending long periods in prison | 
| 8 March 2012 | 2010 | More and longer custody imprisonments | 
| 30 March 2011 | 2009 | Fewer persons serving a prison sentence, but more in custody | 
| 4 November 2010 | 2008 | Fewer in prison, but more time in custody | 
| 26 February 2009 | 2007 | More in prison and more time in custody | 
| 14 March 2008 | 2006 | Causes of imprisonments have changed | 
| 14 March 2007 | 2005 | Increasing prison population | 
Older archives
- Crime Statistics 2005 (NOS D403)
- Crime Statistics 2004 (NOS D388)
- Crime Statistics 2003 (NOS D381)
- Crime Statistics 2002 (NOS D374)
- Crime Statistics 2001 (NOS D323)
- Crime Statistics 2000 (NOS C739)
- Crime Statistics 1999 (NOS C723)
- Crime Statistics 1998 (NOS C644)
- Crime Statistics 1997 (NOS C528)
- Crime Statistics 1977-1996
- Crime Statistics 1846-1976