229613_tabell_239337_not-searchable
/en/nasjonalregnskap-og-konjunkturer/statistikker/nr/aar
229613_tabell_239337
statistikk
2015-09-09T10:00:00.000Z
National accounts and business cycles
en
false
Annual national accounts show the development in the gross national product (GDP) for Norway. GDP had a growth of 1.0 per cent in 2013.

Annual national accounts2013

As of 16 May 2017 the statistics will be published as Quarterly national accounts.

Content

Import of goods and services. At current prices. NOK million
200820092010201120122013
Total755 343678 255740 501795 573821 047875 541
 
Goods514 603447 933481 693524 020527 441554 220
¬ Crude oil and natural gas10 71613 63311 89313 58714 78115 820
¬ Ships, oil platforms, aircraft39 16931 64929 98732 05320 49627 730
¬ Other goods464 718402 651439 813478 380492 164510 670
¬¬ Agriculture, forestry and fishing12 99111 97112 56614 39714 57215 326
¬¬ Mining and quarrying7 2594 4465 9766 2066 0405 731
¬¬ Manufacturing products443 235384 449415 095452 696470 447486 488
¬¬¬ Food products, beverages and tobacco27 20328 20629 21733 24435 45439 738
¬¬¬ Textiles, wearing apparel, leather24 08324 63626 78029 53126 76031 517
¬¬¬ Wood products10 3348 3139 41410 10310 82111 519
¬¬¬ Pulp, paper and paper products7 9017 7787 6638 0838 0138 056
¬¬¬ Printing and publishing556968605031
¬¬¬ Refined petroleum products26 62319 72228 65729 77433 15933 635
¬¬¬ Basic chemicals, chemical and mineral products65 04561 18766 57069 97170 16671 892
¬¬¬ Basic metals74 71452 88860 44470 36966 85963 397
¬¬¬ Machinery and other equipment n.e.c163 318140 839137 765148 918163 413168 058
¬¬¬ Furniture and other manufacturing products22 27721 62522 68223 57225 38425 571
¬¬¬ Transport equipment, non-competitive imports21 68219 18625 83529 07130 36833 074
¬¬ Electricity1 2331 7856 1765 0811 1053 125
¬ Other goods excl refined petroleum products438 095382 929411 156448 606459 005477 035
 
Services240 740230 322258 808271 553293 606321 321
¬ Gross receipts, shipping9188978978709701 020
¬ Operating costs shipping, excl bunkers43 21533 20435 07734 28440 60540 362
¬ Petroleum activities, various services20 93725 73228 87727 78730 11032 295
¬ Pipeline transport000000
¬ Travel77 79974 76881 60388 10596 764108 642
¬ Other services97 87195 721112 354120 507125 157139 002
¬¬ Transport, post and telecommunication11 44814 61716 41917 38120 44021 887
¬¬ Financial and business services37 70138 95147 34950 88852 32159 126
¬¬ Services n.e.c48 72242 15348 58652 23852 39657 989