Content
Published:
This is an archived release.
| 1st quarter 2017 | ||
|---|---|---|
| Value index | Change from the same period last year (per cent) | |
| Transportation and storage | 120.0 | -0.6 |
| Land transport and transport via pipelines | 118.9 | 3.4 |
| Water transport | 103.1 | -13.7 |
| Air transport | 187.5 | 1.6 |
| Warehousing and support activities for transportation | 134.4 | 15.2 |
| Postal and courier activities | 88.9 | -2.2 |
| Accommodation and food service activities | 122.8 | 0.2 |
| Accommodation | 111.9 | -5.3 |
| Food and beverage service activities | 129.3 | 3.4 |
| Information and communication | 124.2 | 4.3 |
| Publishing activities | 109.3 | 1.6 |
| Motion picture, video and television progamme production, sound recording and music publishing activities | 112.7 | -6.5 |
| Programming and broadcasting activities | 138.3 | 8.2 |
| Telecommunication | 94.2 | 4.2 |
| Computer programming and consultancy | 168.9 | 8.4 |
| Information service activities | 151.4 | -10.3 |
The statistics is now published as Turnover index for service activities.
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42