Population

To the Top
The 3 steps are Choose table, Choose variable and Show result. You are currently at Show result
This page shows the results of the figures you selected on the variable-page in StatBank Norway. On this result-page you can download the numbers in another format, pivot or edit them. You can also save them as a saved query, which can be sent to others or used as a link the next time you want to see these numbers with new time periods.

07459: Population, by region, age, contents and year

Tools

Magnus Haug, Statistics Norway
+47 40 81 14 91
2026-02-25 08:00
Persons:
number
Persons:
1.1.
Statistics Norway
External PROD
Viewing options for result.






Available format for downloading data.








The table has been cropped Maximum of 1000 rows and 30 columns can be displayed on screen.

07459: Population, by region, age, contents and year

 0 years1 year2 years3 years4 years5 years6 years7 years8 years9 years10 years11 years12 years13 years14 years15 years16 years17 years18 years19 years20 years21 years22 years23 years24 years25 years26 years27 years28 years29 years
PersonsPersonsPersonsPersonsPersonsPersonsPersonsPersonsPersonsPersonsPersonsPersonsPersonsPersonsPersonsPersonsPersonsPersonsPersonsPersonsPersonsPersonsPersonsPersonsPersonsPersonsPersonsPersonsPersonsPersons
202620262026202620262026202620262026202620262026202620262026202620262026202620262026202620262026202620262026202620262026
31 Østfold2 7802 8142 8182 8233 0922 9803 2053 1293 3613 4653 4713 5463 5253 7123 7133 8214 1553 9063 8873 8513 5283 4753 2883 3643 2953 3603 3813 3733 5583 736
32 Akershus7 5077 7307 4927 7268 7008 4448 5798 9128 8369 3339 3309 2639 3009 6209 6049 92110 0159 9149 6419 5558 9168 4718 1907 8287 5117 7537 7117 6777 9098 101
03 Oslo - Oslove8 9868 2267 3946 9367 4127 0206 9366 7176 9237 0727 0007 3257 0037 2657 2097 3227 4467 4027 4887 6508 0778 5249 2019 57611 02512 85314 22715 00915 82316 350
34 Innlandet3 3123 1093 2033 2763 4523 3273 5093 4813 6563 8343 7953 9283 9284 1534 0794 3264 5054 4974 2884 5414 3234 3564 3454 0654 0864 1204 1294 0084 0934 145
33 Buskerud2 4032 4202 4622 4882 7112 6562 7672 7822 8532 8533 0633 0883 0223 1893 2353 3053 3353 4733 3393 3383 2643 1843 0322 8182 8342 9442 9292 9933 0383 156
39 Vestfold2 2202 2712 2222 2742 5352 5382 6092 6942 7262 8932 8742 8822 8953 0073 0763 2213 2033 2563 2123 1593 0022 8362 7052 5132 5332 5932 4682 5352 7982 762
40 Telemark1 4641 4881 5471 6081 6791 6301 7041 7821 7261 9591 8531 8781 9822 0282 0882 1642 1682 1782 1442 1552 0371 9732 0301 8261 8931 9051 8581 8501 8832 009
42 Agder3 1573 1173 0703 2093 3943 2413 4183 4813 5803 8013 9033 7403 9374 1844 1564 2474 4284 3464 1924 4574 2434 1984 0373 9763 9053 9343 9443 7574 0534 130
11 Rogaland5 4395 4145 3805 3565 9765 7115 8205 8626 2746 4536 4786 4826 5966 8016 8127 0716 9716 9736 6566 7516 2336 1486 0795 7335 8726 1096 2266 3226 4426 580
46 Vestland6 4696 4046 2456 4137 0146 7016 8316 9857 1677 6607 7317 6157 5677 9037 9868 1708 2468 2808 1558 1458 2278 5068 5678 6198 7579 1758 8118 6588 6068 966
15 Møre og Romsdal2 5532 5572 4532 5502 9032 7042 8072 9242 9923 0743 0603 0813 1833 2863 3423 3203 5613 4833 5073 4273 4063 5303 3353 0433 0043 0063 0932 9183 0623 182
50 Trøndelag - Trööndelage4 7694 7224 6024 7115 0664 7564 8884 9465 0975 3425 3915 5345 6505 5595 7155 9035 9365 9325 8036 1456 1846 4736 6016 7607 1387 2477 0587 1136 8667 020
18 Nordland - Nordlánnda2 2062 0852 2422 1542 3692 1332 3042 2922 4412 5112 5782 5882 7052 7032 7492 7942 9502 9342 9772 7492 8192 8112 7482 5762 4792 7022 8432 8063 0003 100
55 Troms - Romsa - Tromssa1 5851 5351 5511 5171 6551 4921 5461 5881 6131 7221 7101 7401 7721 8371 8672 0322 0032 0832 1102 1452 0622 0632 1222 2402 2832 4632 4192 5112 5122 472
56 Finnmark - Finnmárku - Finmarkku7287427056597447207306907677777887527907918078379159028958928418488919499651 0711 0411 0231 0431 055
21 Svalbard000000000000000000000000000000
 

Saved query 10115580
1 most recent time periods

region

[See list over changes in regional classifications](https://www.ssb.no/offentlig-sektor/kommunekatalog/endringer-i-de-regionale-inndelingene) (in Norwegian).

region

15 Møre og Romsdal

1 January 2019, the municipality 1567 Rindal was moved from Møre og Romsdal to Trøndelag. 1 January 2020, the municipality 1571 Halsa was moved from Møre og Romsdal to Trøndelag. 1 January 2020, the municipality 1444 Hornindal was moved from Sogn og Fjordane to Møre og Romsdal.

50 Trøndelag - Trööndelage

1 January 2019, the municipality 1567 Rindal was moved from Møre og Romsdal to Trøndelag. 1 January 2020, the municipality 1571 Halsa was moved from Møre og Romsdal to Trøndelag.

18 Nordland - Nordlánnda

1 January 2020, the municipality 1852 Tjeldsund was moved from Nordland to Troms og Finnmark.

21 Svalbard

Svalbard is not defined as a county in the legal sense, but in official statistics Svalbard is treated in the same way as the other counties in Norway.
POST the following JSON query to the URL below to access this table from your application.
PxWebApi 2: Have a look at the new PxWebApi 2. Use the GET URL below to retrieve this table.