413557_tabell_423555_not-searchable
/en/offentlig-sektor/statistikker/offinnut/kvartal
413557_tabell_423555
statistikk
2020-06-09T08:00:00.000Z
Public sector;Public sector
en
false

General government revenue and expenditureQ1 2020

Content

General government. Social benefits to households. NOK million
20152016201720182019
Social benefits in kind69 06872 45274 01075 18377 400
Transfers to private kindergartens19 27520 05920 85621 63422 480
Transport services4 4024 5964 8364 9055 168
Health services43 60844 95346 61947 27648 447
Other social benefits in kind1 7832 8441 6981 3691 305
 
Social benefits in cash460 634478 468493 374505 536525 152
Pensions297 979313 209326 237342 340361 454
Retirement pensions209 696221 573231 947242 968255 109
Disability pensions81 71485 20487 97993 07999 888
Other pensions6 5706 4326 3126 2946 457
Emplyment related benefits112 461114 203114 607110 129108 846
Unemployment benefits13 84215 52314 03211 1239 472
Work Assessment Allowance34 65034 57534 38232 66629 661
Vocational rehabilitation benefits00000
Sickness benefits42 78042 59544 17644 47546 757
Parental benefits19 30419 54619 66019 53720 451
Other emplyment related benefits1 8841 9642 3572 3282 505
Family related benefits20 16019 71819 49619 12819 773
Child benefit15 11315 04315 03214 87415 757
Cash benefit for parents1 6401 5681 6491 7171 611
Other family related benefits3 4073 1072 8152 5372 405
Education benefits11 34211 14111 73712 52613 357
Educational grant2 8762 6842 7983 1793 419
Converted student loans5 7746 0596 4406 7197 068
Other education benefits2 6922 3992 4992 6292 870
Social assistance benefits15 75216 82117 79617 99618 162
Municipal social assistance benefit5 8366 2396 5947 0037 020
Housing allowances3 6603 8053 5123 6094 430
Introduction benefit for immigrants2 8023 5184 3484 2573 548
Other social benefits3 4533 2603 3413 1273 164
Benefits in cash n.e.c.2 9413 3753 5013 4163 560
Patient injury compensation9349869751 0101 071
Compensation to victims of violence383410378277270
Other compensation arrangments390354295292256
Other benefits in cash n.e.c.1 2341 6241 8521 8371 963