143677_tabell_192806_not-searchable
/en/nasjonalregnskap-og-konjunkturer/statistikker/knr/maaned
143677_tabell_192806
statistikk
2014-08-21T10:00:00.000Z
National accounts and business cycles
en
false

National accountsJune 2014

Content

Final consumption expenditure of households. At constant 2011-prices. NOK million
20121201312nd quarter 20133rd quarter 20134th quarter 20131st quarter 20142nd quarter 2014
12012 and 2013 are preliminary.
2Final consumption of goods and sevices includes direct purchases in Norway by non-resident households, but not direct purchases abroad by resident households.
Final consumption expenditure of households1 109 4331 132 871282 346288 114292 442273 974287 677
Food and non-alcoholic beverages141 895144 12035 88835 95637 85233 92537 108
Alcoholic beverages and tobacco etc.43 33143 28910 88710 69211 79710 18411 895
Clothing and footwear57 68558 57914 97714 71616 51312 52314 827
Housing, water, electricity, gas and other fuels229 846234 81656 80155 25860 56862 10657 411
Furnishings, household equipment and routine household maintenance61 57961 99414 70815 84417 44214 04414 673
Health30 02730 1307 4777 4477 9157 4447 707
Transport158 691160 12342 30141 18638 56538 69242 008
Communication28 92430 1137 2667 4438 1577 8377 819
Recreation and culture132 978135 16833 67336 17535 40030 20433 931
Education5 0315 2031 3391 2081 3221 3601 323
Restaurants and hotels63 58365 06216 81317 39516 67714 50317 126
Miscellaneous goods and services110 435113 96828 50028 10430 46528 29429 409
Direct purchases abroad by resident households76 26882 18820 70725 66817 84919 06821 976
Direct purchases in Norway by non-res. households-30 841-31 882-8 990-8 979-8 079-6 210-9 537
 
Goods2554 323559 588139 253137 086150 638131 840140 531
Services2509 682522 976131 376134 339132 035129 275134 706
¬ Dwelling services184 919189 10147 21647 30847 56048 20148 368
¬ Other services324 764333 87684 16087 03184 47581 07486 338