New Statbank table 14565, which replaces the previously detailed consumption classifications in table 09172. On the left is the COICOP 2018 section, and on the right is the new national section.
New Statbank table 14565, which replaces the previously detailed consumption classifications in table 09172. On the left is the COICOP 2018 section, and on the right is the new national section.
Download table as ...
| Classification of COICOP2018 | National classification | ||
|---|---|---|---|
| Code | Description | Code | Description |
| 01.1 | Food | 61A1 | Food |
| 01.2 | Non-alcoholic beverages | 61A2 | Non-alcoholic beverages |
| 01.3 | Services for processing primary goods for food and non-alcoholic beverages | ||
| 02.1 | Alcoholic beverages | 61B1 | Alcoholic beverages |
| 02.2 | Alcohol production services | 61B3 | Tobacco |
| 02.3 | Tobacco | 61B4 | Narcotics |
| 02.4 | Narcotics | ||
| 03.1 | Clothing | 61C1 | Clothing and footwear |
| 03.2 | Footwear | 61C2 | Clothing and footwear services |
| 04.1 | Actual rental payments made for housing | 61D1 | Actual rentals for housing |
| 04.2 | Imputed rental payments for housing | 61D2 | Imputed rentals for housing |
| 04.3 | Maintenance, repair and security of the dwelling | 61D3 | Maintenance, repair and security of the dwelling |
| 04.4 | Water supply and miscellaneous services relating to the dwelling | 61D4 | Water supply and miscellaneous services relating to the dwelling |
| 04.5 | Electricity, gas and other fuels | 61D5 | Electricity |
| 61D6 | Gas and other fuels | ||
| 05.1 | Furniture, furnishings, and loose carpets | 61 E1 | Furniture, furnishings, and loose carpets |
| 05.2 | Household textiles | 61 E2 | Household textiles |
| 05.3 | Household appliances | 61 E3 | Household appliances |
| 05.4 | Glassware, tableware and household utensils | 61 E4 | Glassware, tableware and household utensils |
| 05.5 | Tools and equipment for house and garden | 61 E5 | Tools and equipment for house and garden |
| 05.6 | Goods and services for routine household maintenance | 61 E6 | Goods for routine household maintenance |
| 06.1 | Medicines and health products | 61F1 | Medicines and health products |
| 06.2 | Outpatient care services | 61F2 | Care services |
| 06.3 | Inpatient care services | ||
| 06.4 | Other health services | ||
| 07.1 | Purchase of vehicles | 61G1 | Purchase of vehicles |
| 07.2 | Operation of personal transport equipment | 61G2 | Operation of personal transport equipment |
| 07.3 | Passenger transport services | 61G3 | Fuels and lubricants for personal transport equipment |
| 07.4 | Transport services for goods | 61G4 | Passenger transport services |
| 61G5 | Other transport services | ||
| 08.1 | Information and communication equipment | 61H1 | Information and communication equipment |
| 08.2 | Software, excluding games | 61H2 | Software, excluding games |
| 08.3 | Information and communication services | 61H3 | Information and communication services |
| 09.1 | Recreational durables | 61I1 | Recreational durables |
| 09.2 | Other recreational goods | 61I2 | Other recreational goods |
| 09.3 | Garden products and pets | 61I3 | Garden products and pets |
| 09.4 | Recreational services | 61I4 | Recreational services |
| 09.5 | Cultural goods | 61I5 | Cultural goods |
| 09.6 | Cultural services | 61I6 | Cultural services |
| 09.7 | Newspapers, books and stationery | 61I7 | Newspapers, books and stationery |
| 09.8 | Package holidays | 61I8 | Package holidays |
| 10.1 | Early childhood and primary education | 61J1 | Education services |
| 10.2 | Secondary education | ||
| 10.3 | Post-secondary non-tertiary education | ||
| 10.4 | Tertiary education | ||
| 10.5 | Education not defined by level | ||
| 11.1 | Food and beverage serving services | 61K1 | Food and beverage serving services |
| 11.2 | Accommodation services | 61K2 | Accommodation services |
| 12.1 | Insurance | 61L1 | Insurance and financial services |
| 12.2 | Financial services | 61L2 | Financial intermediation services indirectly measured (FISIM) |
| 13.1 | Personal care | 61M1 | Personal care |
| 13.2 | Other personal effects | 61M2 | Other personal effects |
| 13.3 | Social protection | 61M3 | Social protection |
| 13.9 | Other services | 61M9 | Other services |
| 61T1 | Direct purchases abroad by resident households | ||
| 61U1 | Direct purchases in Norway by non-res. households | ||
Download table as ...