Content
Published:
This is an archived release.
| Estimates collected in Q3 the same year | |||
|---|---|---|---|
| 2017 / 2016 | 2016 | 2017 | |
| 1Values at current prices | |||
| Extraction, pipeline, mining, manuf. and elec | -2.7 | 217 790 | 211 971 |
| Extraction and pipeline transport | -7.1 | 167 588 | 155 627 |
| Manufacturing | -2.6 | 22 300 | 21 726 |
| Mining and quarrying | -15.1 | 688 | 584 |
| Electricity, gas and steam | 25.1 | 27 213 | 34 034 |
| Estimates collected in Q3 the previous year | |||
| 2018 / 2017 | 2017 | 2018 | |
| Extraction, pipeline, mining, manuf. and elec | -2.5 | 199 319 | 194 321 |
| Extraction and pipeline transport | -6.9 | 152 194 | 141 748 |
| Manufacturing | 10.9 | 15 720 | 17 441 |
| Mining and quarrying | 21.0 | 467 | 565 |
| Electricity, gas and steam | 11.7 | 30 938 | 34 567 |
Find more figures
Fin detailed figures from Investments in oil and gas, manufacturing, mining and electricity supply
Contact
-
Ståle Mæland
E-mail: stale.maeland@ssb.no
tel.: (+47) 95 05 98 88
-
Edvard Andreassen
E-mail: edvard.andreassen@ssb.no
tel.: (+47) 40 90 23 32