168448_tabell_191728_not-searchable
/en/bank-og-finansmarked/statistikker/orbofbm/maaned
168448_tabell_191728
statistikk
2014-08-14T10:00:00.000Z
Banking and financial markets
en
false
Financial corporations, balance sheet, June 2014
As from 2016 the statistics is published with Banks and mortgage companies.
Content
- Statistics home page
- Tables (22)
- About the statistics
- Archive
June 2014 | May 2014 | April 2014 | March 2014 | February 2014 | January 2014 | December 2013 | November 2013 | October 2013 | September 2013 | August 2013 | July 2013 | June 2013 | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
All industries | 684 256 | 670 442 | 688 513 | 687 839 | 691 758 | 702 606 | 696 269 | 669 592 | 676 264 | 652 042 | 679 951 | 661 254 | 645 468 |
Agriculture | 15 725 | 14 436 | 15 321 | 15 307 | 15 848 | 14 138 | 14 198 | 14 110 | 14 641 | 14 605 | 14 901 | 14 675 | 14 980 |
Forestry | 1 724 | 1 683 | 1 680 | 1 696 | 1 781 | 1 687 | 1 593 | 1 568 | 1 523 | 1 479 | 1 532 | 1 497 | 1 438 |
Fishing and hunting | 5 951 | 5 886 | 6 174 | 6 256 | 6 132 | 6 681 | 6 207 | 6 129 | 5 799 | 5 303 | 5 527 | 5 556 | 5 969 |
Fish farming services | 6 758 | 9 008 | 7 549 | 7 398 | 7 000 | 6 478 | 7 114 | 6 051 | 5 103 | 4 289 | 4 625 | 4 334 | 5 318 |
Mining and quarrying | 1 424 | 1 307 | 1 457 | 1 512 | 1 543 | 2 003 | 1 975 | 1 731 | 1 543 | 1 520 | 1 475 | 1 365 | 1 353 |
Services linked to extraction of crude petroleum and natural gas | 12 480 | 11 409 | 13 751 | 16 583 | 16 914 | 16 912 | 14 922 | 12 583 | 12 567 | 14 927 | 13 428 | 14 607 | 12 946 |
Extraction of crude petroleum and natural gas | 22 022 | 19 228 | 24 837 | 26 941 | 25 033 | 28 687 | 27 095 | 25 435 | 20 463 | 22 300 | 22 973 | 22 473 | 18 291 |
Industry | 53 418 | 54 896 | 44 739 | 47 054 | 49 902 | 51 691 | 53 509 | 50 894 | 51 956 | 44 792 | 45 478 | 45 136 | 43 235 |
Ship and boat building | 7 588 | 7 585 | 7 394 | 8 551 | 8 048 | 7 409 | 7 246 | 6 353 | 6 140 | 6 153 | 6 854 | 6 444 | 5 895 |
Electricity and water supply | 22 664 | 26 487 | 26 687 | 30 338 | 29 881 | 30 985 | 24 306 | 26 448 | 27 366 | 27 800 | 32 084 | 29 960 | 28 614 |
Water supply, drainage and waste disposal | 5 597 | 5 447 | 5 493 | 5 401 | 6 150 | 4 620 | 4 985 | 5 206 | 5 797 | 5 139 | 5 783 | 5 094 | 5 694 |
Real estate development | 12 273 | 12 686 | 12 574 | 12 662 | 12 620 | 12 188 | 12 441 | 12 676 | 12 474 | 11 977 | 11 997 | 12 171 | 12 039 |
Building and construction work beyond real estate development | 30 966 | 31 135 | 31 991 | 31 949 | 32 506 | 35 635 | 35 300 | 31 541 | 32 335 | 28 735 | 30 362 | 28 068 | 26 920 |
Commodity trade etc | 57 107 | 53 320 | 55 271 | 55 577 | 57 344 | 59 869 | 63 871 | 54 221 | 56 896 | 55 924 | 61 375 | 55 223 | 53 404 |
Sea transport abroad and transport via pipelines | 30 716 | 30 009 | 27 309 | 28 517 | 29 207 | 29 027 | 30 439 | 29 912 | 29 277 | 29 049 | 29 448 | 28 103 | 29 029 |
Transportation and storage | 26 883 | 26 777 | 30 444 | 29 306 | 27 147 | 26 572 | 26 952 | 28 738 | 29 645 | 28 327 | 29 274 | 28 901 | 28 270 |
Hotels and restaurants | 8 319 | 7 539 | 7 757 | 6 570 | 6 782 | 6 621 | 7 587 | 6 860 | 6 938 | 6 750 | 7 667 | 6 615 | 6 189 |
Information and communication | 26 338 | 26 408 | 34 254 | 31 519 | 29 907 | 29 944 | 28 268 | 24 755 | 25 815 | 24 322 | 26 410 | 27 129 | 24 123 |
Real estate, renting and business activities | 124 164 | 116 554 | 116 917 | 112 046 | 113 018 | 114 577 | 112 265 | 116 099 | 117 887 | 112 596 | 114 966 | 116 640 | 118 149 |
Professional and financial services | 94 255 | 91 981 | 94 767 | 94 787 | 93 073 | 97 232 | 96 837 | 92 813 | 94 246 | 90 996 | 95 351 | 93 333 | 89 887 |
Businesslike services | 27 304 | 27 724 | 28 465 | 27 210 | 27 174 | 27 476 | 29 243 | 29 180 | 29 073 | 27 977 | 29 602 | 28 155 | 27 773 |
Other service activities | 90 579 | 88 936 | 93 683 | 90 661 | 94 748 | 92 175 | 89 918 | 86 289 | 88 781 | 87 083 | 88 837 | 85 774 | 85 953 |
Source: Statistics Norway
The statistics is now published as Banks and mortgage companies.