Content
Published:
| NOK million | Per cent | ||
|---|---|---|---|
| 2019 | 2018 | 2018 - 2019 | |
| Income statement | |||
| Operating income (NOK million) | 6 080 426 | 5 915 724 | 2.8 | 
| Operating profit (NOK million) | 569 293 | 615 238 | -7.5 | 
| Operating profit before tax (NOK million) | 968 702 | 1 044 309 | -7.2 | 
| Net profit (NOK million) | 718 526 | 727 503 | -1.2 | 
| Balance sheet | |||
| Fixed assets | 10 409 306 | 9 566 249 | 8.8 | 
| Current assets | 3 705 318 | 3 573 394 | 3.7 | 
| Equity | 6 786 436 | 6 201 750 | 9.4 | 
| Liabilities | 7 328 188 | 6 937 893 | 5.6 | 
| Per cent | Percentage points | ||
| Key figures | |||
| Operating profit margin | 9.4 | 10.4 | -1.0 | 
| Return on total assets | 8.0 | 9.0 | -1.0 | 
| Return on equity | 10.6 | 11.9 | -1.3 | 
| Equity ratio | 48.1 | 47.2 | 0.9 | 
Find more figures
Find detailed figures from Accounting statistics for non-financial limited companies
Contact
- 
         
Mihret Shimay
E-mail: mihret.shimay@ssb.no
tel.: (+47) 94 84 03 94
 - 
         
Hieu Minh Tran
E-mail: hieu.tran@ssb.no
tel.: (+47) 46 67 66 50