Content
Published:
This is an archived release.
| Original series | |||
|---|---|---|---|
| Index | Change in per cent | ||
| 4th quarter 2017 | 4th quarter 2018 | 4th quarter 2017 - 4th quarter 2018 | |
| Retail trade, except of motor vehicles, motorcycles and automotive fuel | 100.2 | 106.6 | 6.4 |
| Machines and inventory | 123.3 | 135.8 | 10.1 |
| Motor vehicles and other means of transport | 55.2 | 116.2 | 110.5 |
| New buildings and renovation | 80.9 | 56.8 | -29.8 |
| Seasonally adjusted series | |||
| Index | Change in per cent | ||
| 3rd quarter 2018 | 4th quarter 2018 | 3rd quarter 2018 - 4th quarter 2018 | |
| Retail trade, except of motor vehicles, motorcycles and automotive fuel | 70.9 | 79.8 | 12.6 |
| Machines and inventory | 69.3 | 99.2 | 43.1 |
| Motor vehicles and other means of transport | 120.0 | 112.6 | -6.2 |
| New buildings and renovation | 59.6 | 45.9 | -23.0 |
Contact
-
Marius Bergh
E-mail: marius.bergh@ssb.no
tel.: (+47) 95 96 74 10