Content
Published:
This is an archived release.
| January 2018 | Average, current month, last 5 year period | |||
|---|---|---|---|---|
| Killed | All injured | Killed | All injured | |
| Both sexes | 6 | 638 | 10 | 453 |
| Males | 4 | 385 | 7 | 248 |
| Females | 2 | 253 | 3 | 205 |
| Group of road user | ||||
| Drivers of car | 5 | 410 | 6 | 269 |
| Passengers of car | 0 | 175 | 1 | 115 |
| Drivers and passengers on motorcycle and moped | 0 | 5 | 0 | 6 |
| Cyclists ,pedestrians and persons sledging | 1 | 39 | 1 | 59 |
| Others | 0 | 9 | 1 | 4 |
| Age | ||||
| 0-15 years | 0 | 48 | 1 | 28 |
| 16-24 years | 1 | 133 | 1 | 98 |
| 25-44 years | 0 | 219 | 2 | 160 |
| 45-64 years | 3 | 163 | 3 | 114 |
| 65 years or older | 2 | 75 | 2 | 52 |
| Unknown age | 0 | 0 | 0 | 1 |
Contact
-
Bente Elisabeth Andresen
E-mail: bente.elisabeth.andresen@ssb.no
tel.: (+47) 40 81 13 84