Content
Published:
This is an archived release.
| 2018 | Per Cent Change | ||
|---|---|---|---|
| 2017 - 2018 | 2013 - 2018 | ||
| All | |||
| Vessels | 1 447 | 0.4 | 4.3 |
| Tonnage, measured (gross tonnes) | 16 884 372 | 0.6 | 5.6 |
| NOR - Norwegian Ordinary Ship Register | |||
| Vessels | 873 | -1.4 | -1.7 |
| Tonnage, measured (gross tonnes) | 1 825 080 | -7.8 | -10.4 |
| NIS - Norwegian International Ship Register | |||
| Vessels | 574 | 3.2 | 14.8 |
| Tonnage, measured (gross tonnes) | 15 059 292 | 1.7 | 7.9 |
Contact
-
Sjøtransport
E-mail: sjotransport@ssb.no
-
Vidar Lund
E-mail: vidar.lund@ssb.no
tel.: (+47) 40 81 13 94
-
Henrik Eli Almaas
E-mail: henrik.almaas@ssb.no
tel.: (+47) 97 78 89 27