171465_171445
171465_171445
artikkel
2014-04-08T10:00:00.000Z
Nature and the environment;Svalbard
en
Pollution and climate, Nature and the environment, Nature and the environment, Svalbard
Number of days in the field on organised snow mobile trips. Management areas. Years
| Management areas 1,5 and 9 | Management area 6 | Management area 7 | Management area 8 | Management area 10 | |
|---|---|---|---|---|---|
| 1997 | - | 3 | 12 | 102 | 1 739 |
| 1998 | - | .. | .. | .. | .. |
| 1999 | - | 12 | 24 | 71 | 1 810 |
| 2000 | - | .. | .. | .. | .. |
| 2001 | - | - | 34 | 393 | 3 937 |
| 2002 | - | 33 | 19 | 351 | 2 603 |
| 2003 | - | - | 67 | 329 | 3 267 |
| 2004 | - | 58 | 38 | 215 | 3 270 |
| 2005 | - | 13 | 62 | 379 | 3 050 |
| 2006 | - | 35 | 37 | 211 | 3 134 |
| 2007 | - | 12 | 36 | 769 | 4 346 |
| 2008 | - | 12 | 30 | 1 060 | 4 575 |
| 2009 | - | - | 16 | 301 | 3 123 |
| 2010 | - | - | 93 | 98 | 2 815 |
| 2011 | - | - | - | 72 | 3 614 |
| 2012 | - | - | - | 121 | 2 538 |
Source: Statistics Norway
Contact
-
Jørn Kristian Undelstvedt
-
Jan Henrik Wang
-
Statistics Norway's Information Centre