92339_tabell_156376_not-searchable
/en/nasjonalregnskap-og-konjunkturer/statistikker/finsek/kvartal
92339_tabell_156376
statistikk
2014-01-07T10:00:00.000Z
National accounts and business cycles
en
false
Financial accounts, Q3 2013
Content
- Statistics home page
- Tables (11)
- About the statistics
- Archive
1st quarter 2012 | 2nd quarter 2012 | 3rd quarter 2012 | 4th quarter 2012 | 1st quarter 2013 | 2nd quarter 2013 | 3rd quarter 2013 | |
---|---|---|---|---|---|---|---|
Assets | |||||||
Currency and deposits | 5 487 | 12 402 | -6 043 | -5 528 | 6 685 | 13 687 | -17 109 |
Currency | -41 | -1 | -15 | 14 | -32 | 2 | -2 |
Deposits | 5 528 | 12 403 | -6 028 | -5 542 | 6 717 | 13 685 | -17 107 |
Bonds | -1 091 | -78 | -146 | -1 790 | -1 743 | -763 | 147 |
Shares | -11 | -3 | -45 | -72 | -67 | -5 | -7 |
Public non-financial corporations | 1 | 0 | -7 | -5 | -1 | 2 | -1 |
Private non-financial corporations | 8 | 1 | -27 | -51 | -54 | 1 | 0 |
Other sectors | -20 | -4 | -11 | -16 | -12 | -8 | -6 |
Other equity | 115 | 124 | 495 | 142 | 2 | -7 | 426 |
Mutual funds shares | -243 | 253 | -370 | -732 | -151 | -253 | -135 |
Lending | -568 | 292 | -1 217 | 1 348 | -1 261 | 1 924 | 857 |
Public non-financial corporations | 196 | 847 | -269 | 1 700 | -1 319 | 465 | 164 |
Private non-financial corporations | 101 | -324 | 544 | -24 | -50 | -17 | 35 |
Local government | -1 970 | -1 971 | -1 992 | -1 992 | 0 | 0 | 0 |
Households and NPISH | 680 | 1 313 | 73 | 1 237 | 108 | 1 476 | 658 |
Other sectors | 425 | 427 | 427 | 427 | 0 | 0 | 0 |
Other accounts receivable | -6 173 | 6 568 | -7 506 | 7 771 | -7 148 | 4 322 | -7 602 |
Total assets | -2 483 | 19 558 | -14 831 | 1 140 | -3 683 | 18 905 | -23 423 |
Liabilities | |||||||
Bonds | -1 516 | -4 722 | 4 639 | 6 033 | 10 196 | 1 477 | 5 374 |
Short term bonds | -541 | -4 228 | 3 677 | 575 | 4 556 | -690 | 3 179 |
Long term bonds | -975 | -494 | 962 | 5 458 | 5 640 | 2 167 | 2 195 |
Loans | 7 826 | 4 902 | -2 447 | -3 523 | 3 164 | 4 654 | -944 |
Banks | -455 | 85 | 75 | 1 009 | -1 219 | -439 | 114 |
Mortgage companies | 9 195 | 5 185 | -1 351 | -401 | 1 786 | 2 207 | -2 756 |
Finance companies | 128 | 1 | -76 | -45 | 17 | -9 | -44 |
State lending institutions | 1 296 | 727 | 1 990 | 675 | -11 | 3 382 | 764 |
Insurance corporations and pension funds | 348 | 1 438 | -83 | 50 | 65 | -37 | 972 |
Local government | -1 970 | -1 971 | -1 992 | -1 992 | 0 | 0 | 0 |
Other sectors | -716 | -563 | -1 010 | -2 819 | 2 526 | -450 | 6 |
Other accounts payable | 1 246 | -6 118 | 7 550 | 10 124 | -1 695 | -7 502 | 2 369 |
Total liabilities | 7 556 | -5 938 | 9 742 | 12 633 | 11 665 | -1 371 | 6 799 |
Net lending | -10 040 | 25 496 | -24 573 | -11 494 | -15 349 | 20 276 | -30 222 |
Source: Statistics Norway