92335_tabell_125915_not-searchable
/en/nasjonalregnskap-og-konjunkturer/statistikker/finsek/kvartal
92335_tabell_125915
statistikk
2013-06-27T10:00:00.000Z
National accounts and business cycles
en
false
Financial accounts, Q1 2013
Content
- Statistics home page
- Tables (11)
- About the statistics
- Archive
3rd quarter 2011 | 4th quarter 2011 | 1st quarter 2012 | 2nd quarter 2012 | 3rd quarter 2012 | 4th quarter 2012 | 1st quarter 2013 | |
---|---|---|---|---|---|---|---|
Assets | |||||||
Currency and deposits | 152 773 | 103 911 | 163 330 | 186 886 | 163 848 | 159 875 | 186 560 |
Domestic sectors | 146 576 | 97 157 | 155 296 | 177 609 | 158 585 | 154 149 | 177 955 |
Rest of the world | 6 197 | 6 754 | 8 034 | 9 277 | 5 263 | 5 726 | 8 605 |
Short term bonds | 19 848 | 19 801 | 17 144 | 24 488 | 22 631 | 20 215 | 22 231 |
Long term bonds | 1 456 257 | 1 428 767 | 1 409 403 | 1 486 224 | 1 551 599 | 1 556 858 | 1 632 833 |
Domestic sectors | 99 396 | 93 406 | 96 160 | 99 701 | 100 084 | 96 173 | 116 488 |
Rest of the world | 1 356 861 | 1 335 361 | 1 313 243 | 1 386 523 | 1 451 515 | 1 460 685 | 1 516 345 |
Lending | 724 785 | 525 753 | 585 160 | 590 737 | 588 507 | 548 947 | 620 697 |
Domestic sectors | 437 545 | 431 323 | 439 821 | 449 145 | 446 012 | 449 511 | 455 166 |
Rest of the world | 287 240 | 94 430 | 145 339 | 141 592 | 142 495 | 99 436 | 165 531 |
Shares | 2 226 935 | 2 533 537 | 2 753 090 | 2 671 057 | 2 848 525 | 2 917 918 | 3 236 262 |
Domestic sectors | 499 446 | 573 200 | 599 093 | 550 405 | 586 158 | 569 177 | 594 260 |
Rest of the world | 1 727 489 | 1 960 337 | 2 153 997 | 2 120 652 | 2 262 367 | 2 348 741 | 2 642 002 |
Other equity | 214 231 | 216 265 | 216 894 | 218 621 | 220 549 | 222 964 | 224 840 |
Mutual funds shares | 678 | 608 | 621 | 712 | 616 | 570 | 325 |
Other accounts receivable | 407 356 | 269 218 | 297 343 | 265 463 | 285 915 | 266 522 | 292 018 |
Total assets | 5 202 862 | 5 097 860 | 5 442 985 | 5 444 189 | 5 682 190 | 5 693 868 | 6 215 765 |
Liabilities | |||||||
Short term bonds | 221 181 | 205 056 | 212 636 | 215 031 | 209 629 | 196 179 | 191 536 |
Long term bonds | 227 457 | 233 112 | 261 900 | 279 799 | 286 373 | 298 290 | 332 171 |
Loans | 325 145 | 81 535 | 106 041 | 75 338 | 81 629 | 75 656 | 108 893 |
Domestic sectors | 10 173 | 11 904 | 7 458 | 6 660 | 6 185 | 10 026 | 6 421 |
Rest of the world | 314 972 | 69 631 | 98 583 | 68 678 | 75 444 | 65 630 | 102 472 |
Other accounts payable | 227 189 | 98 805 | 134 241 | 114 591 | 159 316 | 101 237 | 160 339 |
Total liabilities | 1 000 972 | 618 508 | 714 818 | 684 760 | 736 948 | 671 362 | 792 939 |
Net financial assets | 4 201 890 | 4 479 351 | 4 728 167 | 4 759 429 | 4 945 242 | 5 022 506 | 5 422 826 |
Change in net assets | -129 005 | 277 461 | 248 816 | 31 262 | 185 813 | 77 264 | 400 320 |
Net lending | 98 156 | 80 102 | 118 583 | 136 031 | 88 810 | 88 600 | 95 526 |
Other changes | -227 161 | 197 359 | 130 232 | -104 769 | 97 003 | -11 336 | 304 794 |
Source: Statistics Norway