Content
Published:
This is an archived release.
| January 2018 | Percentages | Change in per cent from the same month in last year | |
|---|---|---|---|
| Total production of power | 15 629 | 100.0 | 2.1 |
| Hydro power | 14 967 | 95.8 | 1.6 |
| Thermal power | 296 | 1.9 | -0.8 |
| Wind power | 366 | 2.3 | 32.8 |
| Net consumption of electricity | 13 506 | 100.0 | 4.7 |
| Consumption in extraction of crude petroleum and natural gas | 750 | 5.6 | 13.1 |
| Total consumption of electricity in power intensive manufacturing | 3 143 | 23.3 | 0.0 |
| Consumption without extraction of crude petroleum and natural gas and power intensive manufacturing | 9 612 | 71.2 | 5.8 |
Contact
-
Magne Holstad
E-mail: magne.holstad@ssb.no
tel.: (+47) 40 90 23 42
-
Ingvild Røstøen Ruen
E-mail: ingvild.ruen@ssb.no
tel.: (+47) 40 81 13 97
-
Tom Jonas Billit
E-mail: tom.billit@ssb.no
tel.: (+47) 40 81 13 45
-
Thomas Aanensen
E-mail: thomas.aanensen@ssb.no
tel.: (+47) 40 90 23 48