Content
Published:
This is an archived release.
Increase in electricity production
Electricity generation came to 13 176 GWh in March 2015. This is 7.5 per cent higher compared with March 2014.
| March 2015 | Percentages | Change in per cent from the same month in last year | |
|---|---|---|---|
| Total production of power | 13 176 | 100,0 | 7.5 |
| Hydro power | 12 637 | 95.9 | 8.0 |
| Thermal power | 298 | 2.3 | -7.3 |
| Wind power | 241 | 1.8 | 2.5 |
| Net consumption of electricity | 11 185 | 100,0 | 2.5 |
| Consumption in extraction of crude petroleum and natural gas | 641 | 5.7 | 5.0 |
| Total consumption of electricity in power intensive manufacturing | 3 033 | 27.1 | 1.4 |
| Consumption without power intensive manufacturing | 7 511 | 67.2 | 2.7 |


Contact
-
Magne Holstad
E-mail: magne.holstad@ssb.no
tel.: (+47) 40 90 23 42
-
Ingvild Røstøen Ruen
E-mail: ingvild.ruen@ssb.no
tel.: (+47) 40 81 13 97
-
Tom Jonas Billit
E-mail: tom.billit@ssb.no
tel.: (+47) 40 81 13 45
-
Thomas Aanensen
E-mail: thomas.aanensen@ssb.no
tel.: (+47) 40 90 23 48