Content
Published:
This is an archived release.
| 2016 | Share | Per cent | |
|---|---|---|---|
| 2015 - 2016 | |||
| Production, total | 148 989 | 100.0 | 3.1 |
| Hydro power production | 143 417 | 96.3 | 3.6 |
| Thermal power production | 3 456 | 2.3 | -2.5 |
| Wind power production | 2 116 | 1.4 | -15.9 |
| Imports | 5 741 | -22.5 | |
| Exports | 22 151 | 0.5 | |
| Gross consumption | 132 579 | 2.1 | |
| Pump storage use and other own consumption | 1 435 | -37.7 | |
| Loss and statistical difference | 7 697 | 2.2 | |
| Net consumption | 123 447 | 100.0 | 2.8 |
| Mining and manufacturing etc. | 54 761 | 44.4 | 2.4 |
| Services etc. | 26 539 | 21.5 | 2.7 |
| Private households and agriculture | 42 147 | 34.1 | 3.5 |
Contact
-
Magne Holstad
E-mail: magne.holstad@ssb.no
tel.: (+47) 40 90 23 42
-
Ingvild Røstøen Ruen
E-mail: ingvild.ruen@ssb.no
tel.: (+47) 40 81 13 97
-
Tom Jonas Billit
E-mail: tom.billit@ssb.no
tel.: (+47) 40 81 13 45
-
Thomas Aanensen
E-mail: thomas.aanensen@ssb.no
tel.: (+47) 40 90 23 48