Content
Published:
This is an archived release.
| July 2019 | June 2019 | Monthly change | |
|---|---|---|---|
| 1Banks and mortgage companies in monthly sample | |||
| Interest rate | |||
| Outstanding loans secured on dwellings to households | 2.75 | 2.74 | 0.01 |
| Outstanding loans secured on dwellings, floating interest rate | 2.74 | 2.74 | 0.00 |
| Outstanding loans secured on dwellings, fixed interest rate | 2.85 | 2.84 | 0.01 |
| New repayment loans secured on dwellings to households | 2.81 | 2.72 | 0.09 |
| New repayment loans secured on dwellings, floating interest rate | 2.81 | 2.72 | 0.09 |
| New repayment loans secured on dwellings, fixed interest rate | 2.85 | 2.84 | 0.01 |
| Loan margins | |||
| Loan margins, total outstanding loans secured on dwellings to households | 1.09 | 1.19 | -0.10 |
| Loan margins, new loans secured on dwellings to households | 1.15 | 1.17 | -0.02 |
| NIBOR (3 months effective) | 1.66 | 1.55 | 0.11 |
Contact
-
Gudrun Haraldsdottir
E-mail: gudrun.haraldsdottir@ssb.no
tel.: (+47) 40 40 72 16
-
Ola Tveita
E-mail: ola.tveita@ssb.no
tel.: (+47) 99 73 45 83