Content
Published:
This is an archived release.
| 3rd quarter 2020 | ||
|---|---|---|
| Unemployed persons | Registered unemployed in per cent of the labour force (per cent) | |
| 1Non-residents included. | ||
| 2Turkey is included. | ||
| Registered unemployed, total | 122 224 | 4.3 |
| Non-immigrant population1 | 75 329 | 3.2 |
| All immigrants | 46 895 | 9.5 |
| The Nordic countries | 2 236 | 4.9 |
| Western Europe else | 3 004 | 6.1 |
| EU countries in Eastern Europe | 13 920 | 9.9 |
| Eastern Europe else | 3 504 | 8.1 |
| North-America and Oceania | 402 | 5.3 |
| Asia2 | 14 574 | 10.7 |
| Africa | 7 728 | 14.3 |
| South and Central Amerika | 1 527 | 9.5 |
Additional information
The unemployment figures are based on the Norwegian Labour and Welfare Organisation’s register of jobseekers and are calculated as a share of the labour force, which is the sum of employed persons and registered unemployed persons, i.e. people offering their labour on the labour market.
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42