400600_tabell_438526_not-searchable
/en/arbeid-og-lonn/statistikker/akumnd/maaned
400600_tabell_438526
statistikk
2020-11-25T08:00:00.000Z
Labour market and earnings;Labour market and earnings
en
false
Labour force survey, seasonally-adjusted figures, September 2020
Content
Population, not seasonally adjusted | Labour force | Labour force in per cent of the population | Employed persons | Employed persons in per cent of the population | Unemployed persons (LFS) | Unemployed persons(LFS) in per cent of the labour force | Registered unemployed (NAV)1 | Registered unemployed + government measures (NAV)1 | |
---|---|---|---|---|---|---|---|---|---|
1Theses figures are monthly, and not three-months moving average. They are not corrected for the break in 2018, and NAV figures is therefore not comparable before and after the break. | |||||||||
September 2017 | 3 973 | 2 765 | 69.6 | 2 655 | 66.8 | 110 | 4.0 | 72 | 91 |
October 2017 | 3 975 | 2 768 | 69.6 | 2 659 | 66.9 | 109 | 3.9 | 70 | 89 |
November 2017 | 3 977 | 2 763 | 69.5 | 2 652 | 66.7 | 111 | 4.0 | 68 | 87 |
December 2017 | 3 978 | 2 766 | 69.5 | 2 655 | 66.7 | 111 | 4.0 | 68 | 87 |
January 2018 | 3 980 | 2 774 | 69.7 | 2 663 | 66.9 | 111 | 4.0 | 66 | 84 |
February 2018 | 3 983 | 2 787 | 70.0 | 2 679 | 67.3 | 108 | 3.9 | 66 | 84 |
March 2018 | 3 985 | 2 790 | 70.0 | 2 680 | 67.2 | 110 | 4.0 | 66 | 84 |
April 2018 | 3 986 | 2 787 | 69.9 | 2 681 | 67.2 | 107 | 3.8 | 66 | 84 |
May 2018 | 3 988 | 2 797 | 70.1 | 2 689 | 67.4 | 108 | 3.9 | 64 | 81 |
June 2018 | 3 990 | 2 805 | 70.3 | 2 697 | 67.6 | 108 | 3.9 | 64 | 80 |
July 2018 | 3 993 | 2 811 | 70.4 | 2 700 | 67.6 | 111 | 4.0 | 67 | 83 |
August 2018 | 3 996 | 2 814 | 70.4 | 2 702 | 67.6 | 112 | 4.0 | 66 | 81 |
September 2018 | 3 999 | 2 815 | 70.4 | 2 704 | 67.6 | 111 | 3.9 | 66 | 81 |
October 2018 | 4 002 | 2 821 | 70.5 | 2 710 | 67.7 | 111 | 3.9 | 65 | 80 |
November 2018 | 4 004 | 2 812 | 70.2 | 2 709 | 67.7 | 103 | 3.7 | 66 | 81 |
December 2018 | 4 004 | 2 807 | 70.1 | 2 704 | 67.5 | 103 | 3.7 | 66 | 81 |
January 2019 | 4 005 | 2 810 | 70.2 | 2 703 | 67.5 | 107 | 3.8 | 65 | 80 |
February 2019 | 4 007 | 2 819 | 70.4 | 2 712 | 67.7 | 107 | 3.8 | 65 | 79 |
March 2019 | 4 009 | 2 819 | 70.3 | 2 719 | 67.8 | 101 | 3.6 | 64 | 78 |
April 2019 | 4 010 | 2 810 | 70.1 | 2 718 | 67.8 | 93 | 3.3 | 63 | 77 |
May 2019 | 4 012 | 2 807 | 70.0 | 2 712 | 67.6 | 95 | 3.4 | 64 | 78 |
June 2019 | 4 014 | 2 825 | 70.4 | 2 723 | 67.9 | 102 | 3.6 | 63 | 77 |
July 2019 | 4 016 | 2 838 | 70.7 | 2 730 | 68.0 | 109 | 3.8 | 63 | 78 |
August 2019 | 4 018 | 2 850 | 70.9 | 2 744 | 68.3 | 106 | 3.7 | 63 | 78 |
September 2019 | 4 020 | 2 847 | 70.8 | 2 737 | 68.1 | 110 | 3.9 | 63 | 77 |
October 2019 | 4 023 | 2 839 | 70.6 | 2 731 | 67.9 | 108 | 3.8 | 63 | 77 |
November 2019 | 4 026 | 2 846 | 70.7 | 2 734 | 67.9 | 112 | 3.9 | 63 | 77 |
December 2019 | 4 029 | 2 846 | 70.7 | 2 736 | 67.9 | 110 | 3.9 | 63 | 77 |
January 2020 | 4 030 | 2 855 | 70.8 | 2 749 | 68.2 | 106 | 3.7 | 62 | 76 |
February 2020 | 4 030 | 2 848 | 70.7 | 2 747 | 68.2 | 101 | 3.5 | 62 | 75 |
March 2020 | 4 031 | 2 834 | 70.3 | 2 733 | 67.8 | 101 | 3.6 | 290 | 299 |
April 2020 | 4 031 | 2 833 | 70.3 | 2 717 | 67.4 | 116 | 4.1 | 267 | 274 |
May 2020 | 4 032 | 2 824 | 70.0 | 2 693 | 66.8 | 131 | 4.6 | 191 | 198 |
June 2020 | 4 032 | 2 836 | 70.3 | 2 688 | 66.7 | 147 | 5.2 | 142 | 154 |
July 2020 | 4 033 | 2 833 | 70.2 | 2 686 | 66.6 | 147 | 5.2 | 137 | 153 |
August 2020 | 4 035 | 2 842 | 70.4 | 2 692 | 66.7 | 150 | 5.3 | 121 | 136 |
September 2020 | 4 038 | 2 852 | 70.6 | 2 705 | 67.0 | 147 | 5.2 | 109 | 123 |
October 2020 | .. | .. | .. | .. | .. | .. | .. | 104 | 118 |
Source: Statistics Norway
The statistics is published with Labour force survey.