Content
Published:
This is an archived release.
| 1st quarter 2019 | Change in per cent | ||
|---|---|---|---|
| 4th quarter 2018 - 1st quarter 2019 | 1st quarter 2018 - 1st quarter 2019 | ||
| Total assets | 1 560 409 | -0.4 | 6.6 | 
| Fixed assets | 1 176 881 | -0.9 | 5.8 | 
| Current assets | 383 529 | 1.0 | 8.8 | 
| Total liabilities | 1 095 479 | -1.3 | -6.9 | 
| Long-term liabilities | 761 227 | -3.0 | -9.5 | 
| Short-term liabilities | 334 252 | 2.7 | -0.3 | 
Find more figures
Find detailed figures from Accounting statistics, non-financial enterprises foreign financing
Contact
- 
         
Glenn Cato Andersen
E-mail: glenn.andersen@ssb.no
tel.: (+47) 40 90 24 37
 - 
         
Salah Eddine Ziade
E-mail: salah.ziade@ssb.no
tel.: (+47) 21 09 48 35
 - 
         
Simen Jansen Maal
E-mail: simen.maal@ssb.no
tel.: (+47) 21 09 42 17