Content
Published:
This is an archived release.
| 2016 | 2015 - 2016 | ||
|---|---|---|---|
| NOK million | Share | Per cent | |
| Total | 334 452 | 100 | -8 |
| Non-financial corporations | 141 480 | 42 | -5 |
| Financial corporations | 29 590 | 9 | 21 |
| General government | 36 940 | 11 | 5 |
| Non-profit institutions serving households | 1 973 | 1 | 20 |
| Households | 56 256 | 17 | -31 |
| Rest of the world | 67 849 | 20 | -6 |
| Unspecified sector | 364 | 0 | 73 |
Contact
-
Hieu Minh Tran
E-mail: hieu.tran@ssb.no
tel.: (+47) 46 67 66 50
-
Richard Solem
E-mail: richard.solem@ssb.no
tel.: (+47) 40 81 14 07