Content
Published:
This is an archived release.
| January 2020 | February 2020 | March 2020 | April 2020 | May 2020 | |
|---|---|---|---|---|---|
| Total | 0.3 | 1.9 | -4.3 | 2.4 | 4.5 |
| Food, beverages and tobacco | -0.6 | 0.7 | 8.1 | -0.2 | 2.4 |
| Electricity and heating fuels | -10.4 | 6.6 | 1.6 | 2.0 | 4.5 |
| Purchases of vehicles and petrol | 0.1 | -0.3 | -18.0 | -6.9 | 3.4 |
| Other goods | 2.9 | 2.9 | -9.2 | 8.0 | 6.6 |
Contact
-
Vemund Rundberget
E-mail: uve@ssb.no
tel.: (+47) 97 65 50 90