Content
Published:
This is an archived release.
| January 2019 | February 2019 | March 2019 | April 2019 | May 2019 | |
|---|---|---|---|---|---|
| Total | 0.1 | 0.0 | 2.2 | -1.4 | -0.3 |
| Food, beverages and tobacco | 0.8 | 0.2 | 0.1 | 0.1 | -1.1 |
| Electricity and heating fuels | -0.1 | -5.2 | 3.0 | -4.5 | 8.1 |
| Purchases of vehicles and petrol | -6.0 | 6.9 | 6.9 | -8.3 | 0.2 |
| Other goods | 2.1 | -1.9 | 1.8 | 1.0 | -1.1 |
Contact
-
Vemund Rundberget
E-mail: uve@ssb.no
tel.: (+47) 97 65 50 90