Content
Published:
This is an archived release.
| March 2017 | April 2017 | May 2017 | June 2017 | July 2017 | |
|---|---|---|---|---|---|
| Total | -0.7 | 0.2 | 2.0 | 0.1 | -0.1 |
| Food, beverages and tobacco | 0.2 | 0.1 | -0.2 | 0.7 | -0.3 |
| Electricity and heating fuels | -0.9 | 1.5 | -0.4 | 0.9 | -2.2 |
| Purchases of vehicles and petrol | -3.8 | -2.3 | 7.4 | -0.9 | 0.5 |
| Other goods | -0.1 | 1.1 | 1.9 | -0.1 | 0.2 |
Contact
-
Vemund Rundberget
E-mail: uve@ssb.no
tel.: (+47) 97 65 50 90