177020_tabell_219632_not-searchable
/en/varehandel-og-tjenesteyting/statistikker/doi/maaned
177020_tabell_219632
statistikk
2015-02-27T10:00:00.000Z
Wholesale and retail trade and service activities;Income and consumption
en
false
Index of wholesale and retail sales, January 2015
Content
January 2015 | Weight January 2015 | Change in per cent | ||
---|---|---|---|---|
January 2014-January 2015 | November 2013-January 2014 - November 2014-January 2015 | |||
Retail sale, except sales of motor vehicles | 126.9 | 100.0 | 2.7 | 3.3 |
47.1 Retail sale in non-specialized stores | 141.4 | 40.9 | 4.5 | 3.3 |
47.11 Retail sale in non-specialised stores with food, beverages or tobacco predominating | 138.0 | 38.4 | 4.3 | 2.7 |
47.2 Retail sale of food, beverages and tobacco in specialized stores | 123.4 | 4.2 | 0.8 | 0.7 |
47.251 Retail sale of wines and spirits in specialised stores | 123.4 | 2.8 | 0.9 | 0.6 |
47.3 Retail sale of automotive fuel in specialised stores | 109.4 | 10.4 | -4.4 | -2.6 |
47.4 Retail sale of information and communication equipment in specialised stores | 118.2 | 1.3 | 4.0 | 4.5 |
Retail sale of other household equipment in specialised stores | 112.1 | 16.6 | 1.0 | 2.5 |
47.51 Retail sale of textiles in specialised stores | 103.7 | 0.8 | 1.8 | -2.2 |
47.521Retail sale of variety of hardware, paints and glass in specialised stores | 96.2 | 4.0 | -0.6 | 0.8 |
47.54 Retail sale of electrical household appliances in specialised stores | 128.1 | 4.0 | 2.1 | 4.3 |
47.59 Retail sale of furniture, lighting equipment and other household articles in specialised stores | 124.2 | 6.1 | 2.4 | 3.6 |
47.591 Retail sale of furniture in specialised stores | 138.9 | 4.5 | 4.8 | 6.2 |
47.6 Retail sale of cultural and recreation goods in specialised stores | 115.7 | 5.3 | 3.5 | 3.6 |
47.61 Retail sale of books in specialised stores | 79.3 | 0.9 | -9.0 | -2.9 |
47.641Retail sale of sporting equipment in specialised stores | 177.6 | 3.5 | 8.3 | 4.9 |
47.7Retail sale of other goods in specialised stores | 112.7 | 17.3 | 3.6 | 4.7 |
47.71Retail sale of clothing in specialised stores | 116.6 | 7.2 | 5.8 | 4.8 |
47.72 Retail sale of footwear and leather goods in specialised stores | 91.4 | 1.1 | 4.2 | 3.3 |
47.721 Retail sale of footwear in specialised stores | 90.3 | 0.9 | 3.1 | 1.4 |
47.73 Dispensing chemist in specialised stores | 117.9 | 4.1 | 5.4 | 7.8 |
47.75 Retail sale of cosmetic and toilet articles in specialised stores | 127.3 | 0.1 | -0.2 | 0.6 |
47.761 Retail sale of flowers, plants, seeds and fertilisers | 79.4 | 0.9 | 3.2 | 5.2 |
47.78 Other retail sale of new goods in specialised stores | 135.5 | 2.1 | -4.4 | 1.5 |
47.9 Retail trade not in stores, stalls and markets | 210.7 | 4.1 | 6.8 | 17.5 |
Retail sale via mail order houses or via Internet | 234.6 | 3.8 | 7.1 | 17.8 |
Other retail sale not in stores, stalls or markets | 99.0 | 0.3 | -3.4 | 9.0 |
Source: Statistics Norway