Content
Published:
This is an archived release.
| Week 28 2017 | Change in per cent | ||
|---|---|---|---|
| Week 27 2017 - Week 28 2017 | Week 28 2016 - Week 28 2017 | ||
| 1Selected commodity numbers for fresh salmon are 03.02.1411 and 03.02.1419 and frozen salmon 03.03.1311 and 03.03.1319. | |||
| Price per kilo (NOK) | |||
| Fresh or chilled salmon | 63.22 | -3.8 | -10.2 | 
| Frozen salmon | 64.89 | -7.6 | 4.4 | 
| Quantity (tonnes) | |||
| Fresh or chilled salmon | 14 234 | -9.9 | 3.9 | 
| Frozen salmon | 397 | 118.1 | 157.8 | 
Contact
- 
         Information services external trade E-mail: utenrikshandel@ssb.no 
- 
         Øyvind Sivertstøl E-mail: oyvind.sivertstol@ssb.no tel.: (+47) 40 90 24 31 
- 
         Bjarte Vårvik E-mail: bjarte.varvik@ssb.no tel.: (+47) 47 34 53 84 
- 
         Sigurd Røraas E-mail: sigurd.roraas@ssb.no tel.: (+47) 47 71 00 44 
- 
         Giang Pham E-mail: giang.pham@ssb.no tel.: (+47) 92 26 30 99 
- 
         Styrk Mysen E-mail: styrk.mysen@ssb.no tel.: (+47) 40 90 26 96