Content
Published:
This is an archived release.
October 2019 | November 2019 | |
---|---|---|
A. Official reserve assets | 624 286 | 622 124 |
Foreign currency reserves | 562 234 | 564 903 |
IMF reserve position | 9 120 | 8 763 |
SDRs | 21 289 | 21 176 |
Other reserve assets | 31 643 | 27 282 |
Other foreign currency assets | 3 943 | 527 |
Contact
-
Anne Grethe Rødser
E-mail: anne-grethe.rodser@ssb.no
tel.: (+47) 40 90 26 71
-
Bente Østli
E-mail: bente.ostli@ssb.no
tel.: (+47) 97 52 21 87
-
Eirin Ingvaldsen Brynestad
E-mail: eirin.ingvaldsen.brynestad@ssb.no
tel.: (+47) 40 90 25 50