292771_293465
292771_293465
artikkel
2017-01-31T08:00:00.000Z
Education;Immigration and immigrants
en
Education, Post-secondary vocational education, Immigration and immigrants, Education
Status in the labour market November 2014 for participants who completed the Introduction programme in 2013
| Women | Men | Total | |
|---|---|---|---|
| Total | 1 786 | 2 056 | 3 842 |
| Share | |||
| In employment/education, total | 50 | 72 | 62 |
| In employment | 27 | 44 | 36 |
| In employment and education | 9 | 15 | 12 |
| In education | 14 | 14 | 14 |
| Registered unemployed/on employment initiative, total | 11 | 11 | 11 |
| Registered 100% unemployed | 7 | 8 | 7 |
| Other jobseekers | 4 | 3 | 4 |
| Other or unknown status, total | 39 | 17 | 27 |
| Reduced ability to work, on initiative | 4 | 2 | 3 |
| Work assessment allowance | 2 | 1 | 2 |
| Cash benefit for children/transitional benefit | 4 | 0 | 2 |
| Social assistance | 11 | 7 | 9 |
| Other groups | 4 | 1 | 2 |
| Unknown status | 14 | 4 | 9 |
Source: System for Personal Data and KOSTRA, Statistics Norway.
Contact
-
Statistics Norway's Information Centre