Content
Published:
As from 5 November 2019 the statistics ‘Accommodation and food service activities, structural business statistics’ will be published with ‘Business statistics’.
| 2017 | Change in per cent | ||
|---|---|---|---|
| 2016 - 2017 | 2008 - 2017 | ||
| Final figures, enterprises | |||
| Enterprises | 11 864 | 0.5 | 13.1 |
| Employment | 119 263 | 2.3 | 35.3 |
| Turnover (mill. NOK) | 83 210.1 | 4.7 | 49.9 |
| Gross operating surplus (mill. NOK) | 5 499.3 | 18.3 | 31.9 |
| Value-added (mill. NOK) | 35 375.4 | 5.9 | 50.0 |
| Final figures, local kind-of-activity units | |||
| Local KAUs | 14 648 | 0.9 | 21.6 |
| Employment | 124 178 | 1.7 | 36.0 |
| Turnover (mill. NOK) | 86 835.2 | 4.0 | 50.8 |
| Personell costs (mill. NOK) | 31 256.2 | 2.9 | 54.4 |
| Gross investments (mill. NOK) | 2 411.3 | 23.2 | 30.4 |
The statistics is now published as Business statistics.
Contact
-
Statistics Norway's Information Centre
E-mail: informasjon@ssb.no
tel.: (+47) 21 09 46 42