Content
Published:
This is an archived release.
| 2nd quarter 2017 | Per cent change since | |||
|---|---|---|---|---|
| 2nd quarter 2016 | 2nd quarter 2014 | 2nd quarter 2012 | ||
| 1Includes all commercial flights. | ||||
| 2Only data from departure is included. | ||||
| Domestic and international flights | ||||
| Total passengers on board at departure and arrival | 14 758 774 | 2.1 | 0.0 | 10.9 |
| Domestic flights2 | ||||
| Passengers on board at departure | 4 320 058 | 1.2 | -0.6 | 6.3 |
| Seats | 6 669 200 | -4.7 | -4.1 | -0.4 |
| Aircraft movements | 67 180 | -5.7 | -9.9 | -6.7 |
| International flights | ||||
| Total passengers on board at departure and arrival | 6 117 339 | 3.3 | 0.9 | 18.1 |
| Seats | 8 350 755 | -0.3 | -2.4 | 5.6 |
| Aircraft movements | 52 031 | -1.2 | -11.1 | -2.5 |
This page has been discontinued, see .
Contact
-
Aviation
E-mail: luftfart@ssb.no
-
Christina Lyle
E-mail: christina.lyle@ssb.no
tel.: (+47) 46 48 34 44
-
Geir Martin Pilskog
E-mail: geir.martin.pilskog@ssb.no
tel.: (+47) 40 81 13 83
-
Henrik Bråthen
E-mail: henrik.brathen@ssb.no
tel.: (+47) 40 81 14 03