253252_tabell_255884_not-searchable
/en/sosiale-forhold-og-kriminalitet/statistikker/straff/aar
253252_tabell_255884
statistikk
2016-02-17T10:00:00.000Z
Social conditions, welfare and crime;Immigration and immigrants;Svalbard
en
false
Sanctions and sanctioned persons in Norway.
Penal sanctions, 2014
With the upcoming release of sanctions 2015, Statistics Norway`s crime statistics will entail changes in the classification of offences. Following the new Norwegian penal code which came into effect on 1 October 2015, the raw data files from the police registers have been changed, thus Statistics Norway has developed a new version of Standard for types of offences: Type of offence 2015. The new way of grouping offences will cause certain time breaks in the statistics. The new classification of offences is available (without figures until the publication of sanctions 2015) in the existing tables for sanctions in the StatBank.
Content
- Statistics home page
- Tables (21)
- About the statistics
- Archive
Total | All ages 15 years or older | 15-17 years | 18-20 years | 21-24 years | 25-29 years | 30-39 years | 40-49 years | 50-59 years | 60 years or older | Unknown age | |
---|---|---|---|---|---|---|---|---|---|---|---|
2014 | |||||||||||
Persons sanctioned | |||||||||||
Total | |||||||||||
Total | 269 588 | 269 444 | 3 830 | 15 677 | 22 072 | 27 485 | 55 225 | 62 756 | 44 508 | 37 891 | 144 |
The whole country | 252 472 | 252 453 | 3 782 | 15 062 | 20 537 | 25 173 | 50 902 | 58 822 | 41 648 | 36 527 | 19 |
Østfold | 15 210 | 15 210 | 215 | 811 | 1 187 | 1 405 | 3 116 | 3 644 | 2 536 | 2 296 | 0 |
Akershus | 28 653 | 28 651 | 413 | 1 463 | 1 797 | 2 137 | 5 377 | 7 544 | 5 182 | 4 738 | 2 |
Oslo | 26 855 | 26 853 | 375 | 1 011 | 1 857 | 3 201 | 6 463 | 6 131 | 4 133 | 3 682 | 2 |
Hedmark | 8 285 | 8 284 | 126 | 543 | 693 | 749 | 1 416 | 1 913 | 1 482 | 1 362 | 1 |
Oppland | 8 119 | 8 118 | 151 | 540 | 698 | 715 | 1 396 | 1 897 | 1 466 | 1 255 | 1 |
Buskerud | 14 341 | 14 337 | 176 | 842 | 1 077 | 1 471 | 2 899 | 3 423 | 2 448 | 2 001 | 4 |
Vestfold | 14 583 | 14 583 | 161 | 784 | 1 119 | 1 354 | 2 705 | 3 416 | 2 588 | 2 456 | 0 |
Telemark | 10 223 | 10 223 | 189 | 633 | 877 | 907 | 1 708 | 2 398 | 1 794 | 1 717 | 0 |
Aust-Agder | 7 646 | 7 646 | 122 | 415 | 616 | 700 | 1 496 | 1 722 | 1 261 | 1 314 | 0 |
Vest-Agder | 10 104 | 10 104 | 224 | 724 | 976 | 1 051 | 2 055 | 2 313 | 1 523 | 1 238 | 0 |
Rogaland | 23 300 | 23 299 | 383 | 1 606 | 2 134 | 2 748 | 5 248 | 5 103 | 3 365 | 2 712 | 1 |
Hordaland | 28 255 | 28 254 | 366 | 1 524 | 2 157 | 2 885 | 6 182 | 6 555 | 4 625 | 3 960 | 1 |
Sogn og Fjordane | 4 961 | 4 960 | 54 | 303 | 399 | 473 | 944 | 1 152 | 911 | 724 | 1 |
Møre og Romsdal | 12 569 | 12 569 | 171 | 865 | 1 071 | 1 246 | 2 454 | 2 819 | 2 125 | 1 818 | 0 |
Sør-Trøndelag | 13 184 | 13 184 | 225 | 769 | 1 127 | 1 421 | 2 499 | 2 977 | 2 190 | 1 976 | 0 |
Nord-Trøndelag | 4 565 | 4 564 | 88 | 393 | 453 | 471 | 836 | 974 | 748 | 601 | 1 |
Nordland | 9 580 | 9 580 | 180 | 841 | 1 041 | 1 010 | 1 845 | 2 093 | 1 465 | 1 105 | 0 |
Troms Romsa | 8 099 | 8 098 | 88 | 646 | 749 | 792 | 1 522 | 1 854 | 1 311 | 1 136 | 1 |
Finnmark Finnmárku | 3 861 | 3 861 | 75 | 345 | 503 | 422 | 719 | 875 | 490 | 432 | 0 |
Svalbard | 7 | 7 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 |
Norway, unknown county | 72 | 68 | 0 | 4 | 5 | 13 | 21 | 16 | 5 | 4 | 4 |
Abroad, without known county | 12 235 | 12 110 | 14 | 308 | 835 | 1 430 | 2 948 | 2 990 | 2 357 | 1 228 | 125 |
County not stated | 4 881 | 4 881 | 34 | 307 | 700 | 882 | 1 375 | 944 | 503 | 136 | 0 |
Crimes | |||||||||||
Total | 27 944 | 27 944 | 1 656 | 3 824 | 4 797 | 4 565 | 6 365 | 4 364 | 1 870 | 503 | 0 |
The whole country | 25 132 | 25 132 | 1 633 | 3 565 | 4 273 | 3 963 | 5 453 | 4 003 | 1 759 | 483 | 0 |
Østfold | 1 347 | 1 347 | 70 | 202 | 225 | 189 | 301 | 239 | 97 | 24 | 0 |
Akershus | 2 387 | 2 387 | 213 | 403 | 354 | 353 | 468 | 387 | 151 | 58 | 0 |
Oslo | 3 944 | 3 944 | 224 | 403 | 600 | 692 | 948 | 683 | 322 | 72 | 0 |
Hedmark | 952 | 952 | 65 | 153 | 158 | 141 | 189 | 149 | 77 | 20 | 0 |
Oppland | 680 | 680 | 76 | 127 | 105 | 86 | 116 | 117 | 43 | 10 | 0 |
Buskerud | 1 451 | 1 451 | 63 | 200 | 266 | 266 | 313 | 209 | 106 | 28 | 0 |
Vestfold | 1 404 | 1 404 | 66 | 199 | 265 | 236 | 288 | 218 | 107 | 25 | 0 |
Telemark | 868 | 868 | 88 | 121 | 132 | 130 | 185 | 128 | 66 | 18 | 0 |
Aust-Agder | 722 | 722 | 59 | 101 | 116 | 115 | 144 | 125 | 48 | 14 | 0 |
Vest-Agder | 1 143 | 1 143 | 82 | 153 | 202 | 172 | 239 | 192 | 82 | 21 | 0 |
Rogaland | 2 386 | 2 386 | 178 | 367 | 430 | 382 | 518 | 346 | 134 | 31 | 0 |
Hordaland | 2 074 | 2 074 | 141 | 279 | 330 | 323 | 526 | 319 | 128 | 28 | 0 |
Sogn og Fjordane | 345 | 345 | 19 | 53 | 59 | 47 | 88 | 45 | 27 | 7 | 0 |
Møre og Romsdal | 981 | 981 | 41 | 160 | 190 | 154 | 203 | 129 | 79 | 25 | 0 |
Sør-Trøndelag | 1 276 | 1 276 | 78 | 168 | 238 | 222 | 270 | 215 | 62 | 23 | 0 |
Nord-Trøndelag | 504 | 504 | 40 | 89 | 83 | 70 | 107 | 75 | 26 | 14 | 0 |
Nordland | 1 290 | 1 290 | 73 | 203 | 249 | 192 | 265 | 185 | 90 | 33 | 0 |
Troms Romsa | 821 | 821 | 36 | 124 | 133 | 99 | 177 | 161 | 72 | 19 | 0 |
Finnmark Finnmárku | 554 | 554 | 21 | 60 | 137 | 93 | 108 | 80 | 42 | 13 | 0 |
Svalbard | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 |
Norway, unknown county | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Abroad, without known county | 996 | 996 | 3 | 80 | 186 | 209 | 324 | 134 | 46 | 14 | 0 |
County not stated | 1 816 | 1 816 | 20 | 179 | 338 | 393 | 588 | 227 | 65 | 6 | 0 |
Misdemeanours | |||||||||||
Total | 241 644 | 241 500 | 2 174 | 11 853 | 17 275 | 22 920 | 48 860 | 58 392 | 42 638 | 37 388 | 144 |
The whole country | 227 340 | 227 321 | 2 149 | 11 497 | 16 264 | 21 210 | 45 449 | 54 819 | 39 889 | 36 044 | 19 |
Østfold | 13 863 | 13 863 | 145 | 609 | 962 | 1 216 | 2 815 | 3 405 | 2 439 | 2 272 | 0 |
Akershus | 26 266 | 26 264 | 200 | 1 060 | 1 443 | 1 784 | 4 909 | 7 157 | 5 031 | 4 680 | 2 |
Oslo | 22 911 | 22 909 | 151 | 608 | 1 257 | 2 509 | 5 515 | 5 448 | 3 811 | 3 610 | 2 |
Hedmark | 7 333 | 7 332 | 61 | 390 | 535 | 608 | 1 227 | 1 764 | 1 405 | 1 342 | 1 |
Oppland | 7 439 | 7 438 | 75 | 413 | 593 | 629 | 1 280 | 1 780 | 1 423 | 1 245 | 1 |
Buskerud | 12 890 | 12 886 | 113 | 642 | 811 | 1 205 | 2 586 | 3 214 | 2 342 | 1 973 | 4 |
Vestfold | 13 179 | 13 179 | 95 | 585 | 854 | 1 118 | 2 417 | 3 198 | 2 481 | 2 431 | 0 |
Telemark | 9 355 | 9 355 | 101 | 512 | 745 | 777 | 1 523 | 2 270 | 1 728 | 1 699 | 0 |
Aust-Agder | 6 924 | 6 924 | 63 | 314 | 500 | 585 | 1 352 | 1 597 | 1 213 | 1 300 | 0 |
Vest-Agder | 8 961 | 8 961 | 142 | 571 | 774 | 879 | 1 816 | 2 121 | 1 441 | 1 217 | 0 |
Rogaland | 20 914 | 20 913 | 205 | 1 239 | 1 704 | 2 366 | 4 730 | 4 757 | 3 231 | 2 681 | 1 |
Hordaland | 26 181 | 26 180 | 225 | 1 245 | 1 827 | 2 562 | 5 656 | 6 236 | 4 497 | 3 932 | 1 |
Sogn og Fjordane | 4 616 | 4 615 | 35 | 250 | 340 | 426 | 856 | 1 107 | 884 | 717 | 1 |
Møre og Romsdal | 11 588 | 11 588 | 130 | 705 | 881 | 1 092 | 2 251 | 2 690 | 2 046 | 1 793 | 0 |
Sør-Trøndelag | 11 908 | 11 908 | 147 | 601 | 889 | 1 199 | 2 229 | 2 762 | 2 128 | 1 953 | 0 |
Nord-Trøndelag | 4 061 | 4 060 | 48 | 304 | 370 | 401 | 729 | 899 | 722 | 587 | 1 |
Nordland | 8 290 | 8 290 | 107 | 638 | 792 | 818 | 1 580 | 1 908 | 1 375 | 1 072 | 0 |
Troms Romsa | 7 278 | 7 277 | 52 | 522 | 616 | 693 | 1 345 | 1 693 | 1 239 | 1 117 | 1 |
Finnmark Finnmárku | 3 307 | 3 307 | 54 | 285 | 366 | 329 | 611 | 795 | 448 | 419 | 0 |
Svalbard | 4 | 4 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Norway, unknown county | 72 | 68 | 0 | 4 | 5 | 13 | 21 | 16 | 5 | 4 | 4 |
Abroad, without known county | 11 239 | 11 114 | 11 | 228 | 649 | 1 221 | 2 624 | 2 856 | 2 311 | 1 214 | 125 |
County not stated | 3 065 | 3 065 | 14 | 128 | 362 | 489 | 787 | 717 | 438 | 130 | 0 |
Persons sanctioned per 1 000 population | |||||||||||
Total | |||||||||||
Total | 63.68 | 63.65 | 19.82 | 78.51 | 79.49 | 77.79 | 80.22 | 84.01 | 68.23 | 33.78 | .. |
The whole country | 59.64 | 59.63 | 19.57 | 75.43 | 73.96 | 71.25 | 73.94 | 78.74 | 63.85 | 32.56 | .. |
Østfold | 64.14 | 64.14 | 19.32 | 73.63 | 85.03 | 86.79 | 90.59 | 84.70 | 66.09 | 33.26 | .. |
Akershus | 61.05 | 61.05 | 17.59 | 65.36 | 66.49 | 68.35 | 71.42 | 79.82 | 67.02 | 40.13 | .. |
Oslo | 49.99 | 49.99 | 21.82 | 51.04 | 47.63 | 45.74 | 52.98 | 67.32 | 58.28 | 34.33 | .. |
Hedmark | 50.55 | 50.54 | 17.23 | 72.75 | 72.21 | 71.80 | 67.24 | 68.84 | 54.97 | 25.56 | .. |
Oppland | 51.30 | 51.29 | 20.96 | 74.22 | 71.36 | 69.36 | 68.19 | 69.29 | 56.53 | 25.14 | .. |
Buskerud | 63.52 | 63.50 | 17.09 | 84.16 | 83.47 | 88.73 | 81.84 | 82.84 | 68.39 | 31.54 | .. |
Vestfold | 72.72 | 72.72 | 17.08 | 82.07 | 95.02 | 98.62 | 92.52 | 95.55 | 79.01 | 42.11 | .. |
Telemark | 71.41 | 71.41 | 29.13 | 92.29 | 99.60 | 91.16 | 89.06 | 96.01 | 77.10 | 39.36 | .. |
Aust-Agder | 81.66 | 81.66 | 25.92 | 90.91 | 103.30 | 105.44 | 104.43 | 106.11 | 85.42 | 49.69 | .. |
Vest-Agder | 69.14 | 69.14 | 30.33 | 92.38 | 94.85 | 89.39 | 88.83 | 91.24 | 67.85 | 32.64 | .. |
Rogaland | 62.58 | 62.58 | 20.34 | 85.27 | 83.16 | 80.83 | 77.27 | 77.01 | 60.42 | 31.86 | .. |
Hordaland | 67.91 | 67.91 | 19.15 | 74.33 | 72.75 | 75.81 | 87.46 | 92.15 | 75.63 | 37.45 | .. |
Sogn og Fjordane | 55.66 | 55.64 | 12.01 | 63.15 | 69.49 | 77.87 | 79.00 | 78.96 | 62.92 | 26.81 | .. |
Møre og Romsdal | 58.16 | 58.16 | 16.42 | 82.09 | 79.13 | 77.56 | 77.01 | 77.16 | 62.63 | 28.76 | .. |
Sør-Trøndelag | 51.69 | 51.69 | 20.15 | 62.43 | 56.66 | 58.89 | 60.50 | 68.00 | 58.23 | 30.46 | .. |
Nord-Trøndelag | 41.12 | 41.11 | 15.78 | 66.87 | 63.19 | 62.01 | 57.16 | 52.04 | 42.35 | 17.78 | .. |
Nordland | 47.72 | 47.72 | 18.63 | 83.41 | 81.01 | 70.27 | 69.12 | 62.26 | 44.96 | 18.14 | .. |
Troms Romsa | 59.87 | 59.87 | 14.07 | 95.21 | 77.11 | 71.12 | 75.45 | 78.69 | 62.90 | 30.87 | .. |
Finnmark Finnmárku | 61.71 | 61.71 | 24.40 | 108.22 | 114.89 | 83.48 | 82.79 | 76.83 | 49.86 | 25.45 | .. |
Svalbard | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Norway, unknown county | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Abroad, without known county | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
County not stated | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Crimes | |||||||||||
Total | 6.60 | 6.60 | 8.57 | 19.15 | 17.28 | 12.92 | 9.25 | 5.84 | 2.87 | 0.45 | .. |
The whole country | 5.94 | 5.94 | 8.45 | 17.85 | 15.39 | 11.22 | 7.92 | 5.36 | 2.70 | 0.43 | .. |
Østfold | 5.68 | 5.68 | 6.29 | 18.34 | 16.12 | 11.68 | 8.75 | 5.56 | 2.53 | 0.35 | .. |
Akershus | 5.09 | 5.09 | 9.07 | 18.00 | 13.10 | 11.29 | 6.22 | 4.09 | 1.95 | 0.49 | .. |
Oslo | 7.34 | 7.34 | 13.04 | 20.34 | 15.39 | 9.89 | 7.77 | 7.50 | 4.54 | 0.67 | .. |
Hedmark | 5.81 | 5.81 | 8.89 | 20.50 | 16.46 | 13.52 | 8.97 | 5.36 | 2.86 | 0.38 | .. |
Oppland | 4.30 | 4.30 | 10.55 | 17.45 | 10.73 | 8.34 | 5.67 | 4.27 | 1.66 | 0.20 | .. |
Buskerud | 6.43 | 6.43 | 6.12 | 19.99 | 20.62 | 16.05 | 8.84 | 5.06 | 2.96 | 0.44 | .. |
Vestfold | 7.00 | 7.00 | 7.00 | 20.83 | 22.50 | 17.19 | 9.85 | 6.10 | 3.27 | 0.43 | .. |
Telemark | 6.06 | 6.06 | 13.56 | 17.64 | 14.99 | 13.07 | 9.65 | 5.12 | 2.84 | 0.41 | .. |
Aust-Agder | 7.71 | 7.71 | 12.54 | 22.12 | 19.45 | 17.32 | 10.05 | 7.70 | 3.25 | 0.53 | .. |
Vest-Agder | 7.82 | 7.82 | 11.10 | 19.52 | 19.63 | 14.63 | 10.33 | 7.57 | 3.65 | 0.55 | .. |
Rogaland | 6.41 | 6.41 | 9.45 | 19.49 | 16.76 | 11.24 | 7.63 | 5.22 | 2.41 | 0.36 | .. |
Hordaland | 4.99 | 4.99 | 7.38 | 13.61 | 11.13 | 8.49 | 7.44 | 4.48 | 2.09 | 0.26 | .. |
Sogn og Fjordane | 3.87 | 3.87 | 4.22 | 11.05 | 10.28 | 7.74 | 7.36 | 3.08 | 1.86 | 0.26 | .. |
Møre og Romsdal | 4.54 | 4.54 | 3.94 | 15.18 | 14.04 | 9.59 | 6.37 | 3.53 | 2.33 | 0.40 | .. |
Sør-Trøndelag | 5.00 | 5.00 | 6.98 | 13.64 | 11.97 | 9.20 | 6.54 | 4.91 | 1.65 | 0.35 | .. |
Nord-Trøndelag | 4.54 | 4.54 | 7.17 | 15.14 | 11.58 | 9.22 | 7.32 | 4.01 | 1.47 | 0.41 | .. |
Nordland | 6.43 | 6.43 | 7.56 | 20.13 | 19.38 | 13.36 | 9.93 | 5.50 | 2.76 | 0.54 | .. |
Troms Romsa | 6.07 | 6.07 | 5.76 | 18.28 | 13.69 | 8.89 | 8.77 | 6.83 | 3.45 | 0.52 | .. |
Finnmark Finnmárku | 8.85 | 8.85 | 6.83 | 18.82 | 31.29 | 18.40 | 12.44 | 7.02 | 4.27 | 0.77 | .. |
Svalbard | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Norway, unknown county | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Abroad, without known county | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
County not stated | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Misdemeanours | |||||||||||
Total | 57.08 | 57.05 | 11.25 | 59.36 | 62.21 | 64.87 | 70.98 | 78.17 | 65.36 | 33.33 | .. |
The whole country | 53.70 | 53.70 | 11.12 | 57.57 | 58.57 | 60.03 | 66.02 | 73.39 | 61.15 | 32.13 | .. |
Østfold | 58.46 | 58.46 | 13.03 | 55.29 | 68.91 | 75.12 | 81.84 | 79.14 | 63.56 | 32.91 | .. |
Akershus | 55.96 | 55.96 | 8.52 | 47.36 | 53.40 | 57.06 | 65.20 | 75.72 | 65.07 | 39.64 | .. |
Oslo | 42.65 | 42.64 | 8.79 | 30.69 | 32.24 | 35.85 | 45.21 | 59.82 | 53.74 | 33.66 | .. |
Hedmark | 44.74 | 44.73 | 8.34 | 52.25 | 55.75 | 58.28 | 58.26 | 63.47 | 52.11 | 25.19 | .. |
Oppland | 47.00 | 46.99 | 10.41 | 56.76 | 60.62 | 61.02 | 62.52 | 65.01 | 54.87 | 24.94 | .. |
Buskerud | 57.09 | 57.08 | 10.97 | 64.17 | 62.85 | 72.69 | 73.00 | 77.78 | 65.43 | 31.10 | .. |
Vestfold | 65.72 | 65.72 | 10.08 | 61.24 | 72.52 | 81.43 | 82.67 | 89.45 | 75.74 | 41.69 | .. |
Telemark | 65.35 | 65.35 | 15.57 | 74.65 | 84.61 | 78.09 | 79.41 | 90.88 | 74.27 | 38.94 | .. |
Aust-Agder | 73.95 | 73.95 | 13.39 | 68.78 | 83.85 | 88.12 | 94.38 | 98.41 | 82.16 | 49.16 | .. |
Vest-Agder | 61.32 | 61.32 | 19.23 | 72.86 | 75.22 | 74.76 | 78.50 | 83.67 | 64.20 | 32.08 | .. |
Rogaland | 56.17 | 56.17 | 10.89 | 65.79 | 66.40 | 69.59 | 69.65 | 71.79 | 58.01 | 31.49 | .. |
Hordaland | 62.93 | 62.93 | 11.77 | 60.72 | 61.62 | 67.32 | 80.02 | 87.66 | 73.54 | 37.18 | .. |
Sogn og Fjordane | 51.79 | 51.77 | 7.78 | 52.11 | 59.21 | 70.14 | 71.63 | 75.87 | 61.06 | 26.55 | .. |
Møre og Romsdal | 53.62 | 53.62 | 12.48 | 66.91 | 65.09 | 67.97 | 70.64 | 73.63 | 60.30 | 28.36 | .. |
Sør-Trøndelag | 46.68 | 46.68 | 13.16 | 48.79 | 44.70 | 49.69 | 53.97 | 63.09 | 56.58 | 30.10 | .. |
Nord-Trøndelag | 36.58 | 36.57 | 8.61 | 51.73 | 51.61 | 52.80 | 49.84 | 48.03 | 40.88 | 17.36 | .. |
Nordland | 41.29 | 41.29 | 11.08 | 63.27 | 61.63 | 56.91 | 59.19 | 56.75 | 42.20 | 17.60 | .. |
Troms Romsa | 53.80 | 53.80 | 8.31 | 76.93 | 63.41 | 62.23 | 66.67 | 71.85 | 59.45 | 30.35 | .. |
Finnmark Finnmárku | 52.85 | 52.85 | 17.57 | 89.40 | 83.60 | 65.08 | 70.35 | 69.80 | 45.59 | 24.68 | .. |
Svalbard | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Norway, unknown county | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Abroad, without known county | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
County not stated | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. | .. |
Source: Statistics Norway