Content
All releases for Victims of offences reported to the police - annually
| Publishing date | Measurement period | News title | 
|---|---|---|
| 2 September 2019 | 2018 | 2018 | 
| 18 October 2018 | 2017 | 2017 | 
| 27 September 2017 | 2015-2016 | 2015-2016 | 
| 13 October 2015 | 2014 | Fewer young adults victims of theft and violence | 
| 26 September 2014 | 2013 | Fewer thefts from persons and enterprises | 
| 3 October 2013 | 2012 | More women victims of theft | 
| 20 December 2012 | 2011 | Fewer offences against enterprises | 
| 20 October 2011 | 2010 | Fewer victims of theft, more female victims of violence | 
| 9 June 2010 | 2009 | 176 000 persons victims of offences | 
| 24 June 2009 | 2008 | Fewer victims of theft, more of violence | 
| 7 October 2008 | 2007 | More female victims of violent offences | 
| 18 May 2007 | 2006 | More men victims of violence | 
| 13 December 2006 | 2005 | 20 600 victims of violence - but hardly any children | 
| 26 June 2006 | 2004 | More than 180 000 victims of offences | 
The statistics is now published as Offences and victims reported to the police.