Content
Published:
Next release:
| Price index | Change in per cent | ||
|---|---|---|---|
| 1st quarter 2021 | 4th quarter 2020 - 1st quarter 2021 | 1st quarter 2020 - 1st quarter 2021 | |
| Freight transport by road | 124.9 | 0.3 | 0.9 |
| Passenger air transport | 148.4 | 14.6 | 19.5 |
| Storage | 112.7 | 1.1 | 1.0 |
| Postal and courier activities | 111.9 | -2.4 | -10.6 |
| Telecommunication services | 89.3 | -0.7 | -2.8 |
| IT services | 126.1 | 1.7 | 1.9 |
| Legal activities | 147.2 | 3.4 | 5.2 |
| Accounting and auditing activities | 138.7 | 0.6 | 2.5 |
| Business and management consultancy activities | 127.2 | 2.4 | 4.1 |
| Architectural activities | 129.4 | 0.8 | 1.9 |
| Civil engineering activities | 120.5 | -1.9 | 1.0 |
| Technical testing and analysis | 116.8 | 0.4 | 0.6 |
| Advertising | 125.1 | 1.8 | 2.4 |
| Employment activities | 147.5 | 3.6 | 5.3 |
| Car rental | 92.8 | 0.2 | -6.0 |
| Cleaning activities | 124.0 | 0.9 | 0.2 |
Additional information
From the 1st quarter of 2012, the base period is set at 2010=100. This will only result in a change of the index level and will not affect any other data.
Contact
-
Håvard Georg Jensen
E-mail: havard.jensen@ssb.no
tel.: (+47) 40 90 26 86
-
Trym Langballe
E-mail: trym.langballe@ssb.no
tel.: (+47) 97 79 57 13
-
Mats Halvorsen
E-mail: mats.halvorsen@ssb.no
tel.: (+47) 40 90 24 33
-
Morten Madshus
E-mail: morten.madshus@ssb.no
tel.: (+47) 40 90 26 94