Content
Published:
This is an archived release.
| Index change in per cent | Index | Weights1 | ||
|---|---|---|---|---|
| December 2020 - January 2021 | January 2020 - January 2021 | |||
| 1The weights are updated annually, and are valid for the entire year. | ||||
| 2As of January 2019, distribution of electricity (grid rent) is included in the index for electricity, gas and steam. Index change from 2018 to 2019 therefore gives a false picture of the price trend. | ||||
| PPI total | 5.3 | 0.6 | 112.5 | 1 000.0 |
| Selected index series | ||||
| PPI excl. energy goods | 0.3 | 2.9 | 111.0 | 633.4 |
| Energy goods | 14.4 | -1.2 | 116.3 | 366.6 |
| Extraction and related services | 8.8 | -1.4 | 98.5 | 322.9 |
| Electricity, gas and steam2 | 41.0 | 31.7 | 244.3 | 44.0 |
| Manufacturing, total | 1.3 | -0.2 | 116.2 | 616.8 |
| Manufacturing, selected series | ||||
| Food products | -0.9 | 0.3 | 116.4 | 172.0 |
| Refined petroleum products | 7.3 | -21.0 | 114.8 | 59.7 |
| Basic metals | 0.8 | 9.7 | 132.8 | 57.5 |
| Machinery and equipment | 0.9 | 4.4 | 114.4 | 32.7 |
Additional information
Contact
-
Producer price index
E-mail: produsentpris@ssb.no
tel.: (+47) 21 09 40 00
-
Elisabeth Mælum
E-mail: elisabeth.maelum@ssb.no
tel.: (+47) 97 01 28 49
-
Morten Madshus
E-mail: morten.madshus@ssb.no
tel.: (+47) 40 90 26 94
-
Monika Græsli Engebretsen
E-mail: monika.graesli.engebretsen@ssb.no
tel.: (+47) 40 90 23 71
-
Håvard Georg Jensen
E-mail: havard.jensen@ssb.no
tel.: (+47) 40 90 26 86