Content
Published:
This is an archived release.
| Index change in per cent | Index | Weights1 | ||
|---|---|---|---|---|
| July 2019 - August 2019 | August 2018 - August 2019 | |||
| 1The weights are updated annually, and are valid for the entire year. | ||||
| 2As of January 2019, distribution of electricity (grid rent) is included in the index for electricity, gas and steam. Index change from 2018 to 2019 therefore gives a false picture of the price trend. | ||||
| PPI total | -0.3 | -9.4 | 106.9 | 1 000.0 |
| Selected index series | ||||
| PPI excl. energy goods | 0.0 | 3.2 | 107.1 | 483.1 |
| Energy goods | -0.5 | -20.8 | 108.2 | 516.9 |
| Extraction and related services | -1.2 | -21.3 | 91.4 | 415.2 |
| Electricity, gas and steam2 | 2.4 | -6.7 | 205.8 | 58.2 |
| Manufacturing, total | 0.1 | -0.4 | 113.0 | 515.7 |
| Manufacturing, selected series | ||||
| Food products | 0.3 | 4.1 | 115.3 | 123.0 |
| Refined petroleum products | -0.6 | -18.6 | 118.8 | 79.2 |
| Basic metals | 2.4 | -1.1 | 121.3 | 49.1 |
| Machinery and equipment | 0.2 | 3.2 | 108.9 | 26.7 |
Additional information
Contact
-
Producer price index
E-mail: produsentpris@ssb.no
tel.: (+47) 21 09 40 00
-
Elisabeth Mælum
E-mail: elisabeth.maelum@ssb.no
tel.: (+47) 97 01 28 49
-
Morten Madshus
E-mail: morten.madshus@ssb.no
tel.: (+47) 40 90 26 94
-
Monika Græsli Engebretsen
E-mail: monika.graesli.engebretsen@ssb.no
tel.: (+47) 40 90 23 71
-
Håvard Georg Jensen
E-mail: havard.jensen@ssb.no
tel.: (+47) 40 90 26 86