Content
All releases for Price index for existing dwellings - quarterly
Publishing date | Measurement period | News title |
---|---|---|
12 April 2021 | Q1 2021 | Q1 2021 |
12 January 2021 | Q4 2020 | Q4 2020 |
12 October 2020 | Q3 2020 | Q3 2020 |
9 July 2020 | Q2 2020 | Q2 2020 |
17 April 2020 | Q1 2020 | Q1 2020 |
16 January 2020 | Q4 2019 | Q4 2019 |
15 October 2019 | Q3 2019 | Q3 2019 |
12 July 2019 | Q2 2019 | Q2 2019 |
12 April 2019 | Q1 2019 | Q1 2019 |
16 January 2019 | Q4 2018 | Q4 2018 |
16 October 2018 | Q3 2018 | Q3 2018 |
13 July 2018 | Q2 2018 | Q2 2018 |
17 April 2018 | Q1 2018 | Q1 2018 |
15 January 2018 | Q4 2017 | Q4 2017 |
19 October 2017 | Q3 2017 | Q3 2017 |
For previous releases also see: House price index, second hand dwellings.