Content
Published:
This is an archived release.
| 3rd quarter 2018 | 3rd quarter 2019 | Change in per cent | |
|---|---|---|---|
| A. TOTAL REVENUE | 324 043 | 314 098 | -3.1 | 
| Operating surplus extraction of petroleum | 28 981 | 19 317 | -33.3 | 
| Tax revenue | 159 366 | 157 806 | -1.0 | 
| Members' and employers' contribution to the National Insurance Scheme | 106 191 | 111 307 | 4.8 | 
| Interest and dividends | 15 218 | 11 457 | -24.7 | 
| Other revenue | 14 287 | 14 211 | -0.5 | 
| B. TOTAL EXPENDITURE | 294 048 | 322 556 | 9.7 | 
| Operating costs | 38 037 | 39 168 | 3.0 | 
| Total fixed capital formation | 16 241 | 17 296 | 6.5 | 
| Total transfers | 239 770 | 266 092 | 11.0 | 
| C. SURPLUS BEFORE NET TRANSFERS TO THE GOVERNMENT PENSION FUND - GLOBAL | 29 995 | -8 458 | 
Contact
- 
         
Bjørn Gran-Henriksen
E-mail: bjorn.gran-henriksen@ssb.no
tel.: (+47) 41 40 20 71
 - 
         
June Solås
E-mail: june.solas@ssb.no
tel.: (+47) 98 87 46 76