Content
Published:
This is an archived release.
| NOK Billion | Change in per cent from the previous year | ||||
|---|---|---|---|---|---|
| October 2018 | October 2019 | October 2020 | October 2019 | October 2020 | |
| Distributed taxes, total | 713 | 758 | 723 | 6.3 | -4.6 |
| Taxes to local government | 157 | 163 | 162 | 3.3 | -0.3 |
| Taxes to the central government | 197 | 214 | 251 | 8.5 | 17.6 |
| Taxes on extraction of petroleum | 97 | 107 | 40 | 10.2 | -62.9 |
| Contributions to the National Insurance Scheme | 261 | 274 | 270 | 5.0 | -1.6 |
Contact
-
June Solås
E-mail: june.solas@ssb.no
tel.: (+47) 98 87 46 76
-
Bjørn Gran-Henriksen
E-mail: bjorn.gran-henriksen@ssb.no
tel.: (+47) 41 40 20 71