Content
Published:
This is an archived release.
| NOK billion | Change in per cent from last year | ||||
|---|---|---|---|---|---|
| 4th quarter 2016 | 4th quarter 2017 | 4th quarter 2018 | 4th quarter 2017 | 4th quarter 2018 | |
| Revenue | 1 683 | 1 787 | 1 948 | 6.2 | 9.0 |
| Expenditure | 1 558 | 1 623 | 1 693 | 4.2 | 4.3 |
| Net lending | 125 | 164 | 255 | ||
| Expenditure in per cent of GDP | 49.9 | 49.1 | 47.9 | ||
Contact
-
Eivind Andreas Sirnæs Egge
E-mail: eivind.egge@ssb.no
tel.: (+47) 91 69 05 03
-
Frode Borgås
E-mail: frode.borgas@ssb.no
tel.: (+47) 40 90 26 52
-
Aina Johansen
E-mail: aina.johansen@ssb.no
tel.: (+47) 40 90 26 66