Content
Published:
This is an archived release.
| 2012 | 2015 | 2016 | Change in per cent | ||
|---|---|---|---|---|---|
| 2012 - 2016 | 2015 - 2016 | ||||
| Percentage of population connected to municipal wastewater facilities | 83.9 | 84.2 | 84.4 | 0.6 | 0.2 | 
| Connection density of wastewater pipeline system (inhabitants/km) | 118 | 119 | 119 | 0.8 | 0.0 | 
| Percentage of total wastewater pipeline system renewed, 3-year-average | 0.48 | 0.57 | 0.61 | 27.1 | 7.0 | 
| Number of sewage overflow in sewage pipelines and manhole covers per km pipeline | 0.054 | 0.048 | 0.053 | -1.9 | 10.4 | 
| Income from fees per inhabitant connected to municipal wastewater facilities | 1 429 | 1 636 | 1 661 | 16.2 | 1.5 | 
| Operating expenditures per inhabitant connected to municipal wastewater facilities | 988 | 1 130 | 1 162 | 17.6 | 2.8 | 
The statistics is now published as Municipal wastewater.
Contact
- 
         
Gisle Berge
E-mail: gisle.berge@ssb.no
tel.: (+47) 48 12 19 97