Content
Published:
This is an archived release.
| In total | In total | In total | %-age change | %-age change | |
|---|---|---|---|---|---|
| 2015 | 2016 | 2017 | 2015 - 2016 | 2016 - 2017 | |
| 1The figures have been adjusted to correct for interference of industrial waste in household waste | |||||
| 2Sent to material recovery includes composting and bio gas | |||||
| Corrected 15 August 2018. | |||||
| In total. 1000 tonnes | 2 288 | 2 277 | 2 255 | -0.5 | -1.0 |
| Kilograms per capita2 | 438.8 | 433.0 | 425.8 | -1.3 | -1.7 |
| Sent to material recovery. 1000 tonnes2 | 867 | 868 | 881 | 0.1 | 1.5 |
| Sent to material recovery. Kilograms per capita | 166.2 | 165.0 | 166.3 | -0.7 | 0.8 |
Contact
-
Camilla Skjerpen
E-mail: camilla.skjerpen@ssb.no
tel.: (+47) 48 22 72 14
-
Mona E. Onstad
E-mail: mona.onstad@ssb.no
tel.: (+47) 48 59 61 86