Content
All releases for National accounts, non-financial sector accounts - quarterly
| Publishing date | Measurement period | News title |
|---|---|---|
| 2 June 2021 | Q1 2021 | Q1 2021 |
| 3 March 2021 | Q4 2020 | Q4 2020 |
| 2 December 2020 | Q3 2020 | Q3 2020 |
| 2 September 2020 | Q2 2020 | Q2 2020 |
| 3 June 2020 | Q1 2020 | Q1 2020 |
| 4 March 2020 | Q4 2019 | Q4 2019 |
| 4 December 2019 | Q3 2019 | Q3 2019 |
| 5 June 2019 | Q1 2019 | Q1 2019 |
| 6 March 2019 | Q4 2018 | Q4 2018 |
| 5 December 2018 | Q3 2018 | Q3 2018 |
| 5 September 2018 | Q2 2018 | Q2 2018 |
| 6 June 2018 | Q1 2018 | Q1 2018 |
| 7 March 2018 | Q4 2017 | Q4 2017 |
| 6 December 2017 | Q3 2017 | Q3 2017 |
| 6 September 2017 | Q2 2017 | Q2 2017 |
For previous releases also see: Annual non-financial sector accounts, national accounts.