199470_tabell_237170_not-searchable
/en/nasjonalregnskap-og-konjunkturer/statistikker/knr/maaned
199470_tabell_237170
statistikk
2015-08-20T10:00:00.000Z
National accounts and business cycles
en
false
National accounts, June 2015
Content
2013 | 2014 | 2nd quarter 2014 | 3rd quarter 2014 | 4th quarter 2014 | 1st quarter 2015 | 2nd quarter 2015 | |
---|---|---|---|---|---|---|---|
1Figures for the last two years are preliminary. | |||||||
Total | 2 716.9 | 2 747.8 | 2 745.0 | 2 752.9 | 2 757.7 | 2 760.8 | 2 766.3 |
Agriculture and forestry | 52.8 | 53.4 | 53.6 | 53.4 | 53.9 | 53.4 | 53.7 |
Fishing and aquaculture | 16.2 | 16.9 | 16.7 | 17.0 | 17.3 | 17.6 | 17.7 |
Mining and quarrying | 5.2 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 | 5.1 |
Oil and gas extraction including services | 63.0 | 63.2 | 63.8 | 63.2 | 61.9 | 60.7 | 59.6 |
¬ Oil and gas extraction | 31.7 | 31.6 | 32.1 | 31.5 | 30.8 | 30.1 | 29.7 |
¬ Service activities incidental to oil and gas | 31.2 | 31.6 | 31.8 | 31.7 | 31.1 | 30.6 | 29.9 |
Manufacturing | 252.1 | 253.7 | 254.1 | 254.3 | 253.1 | 252.1 | 250.0 |
¬ Food products, beverages and tobacco | 54.2 | 54.4 | 54.3 | 54.6 | 54.5 | 54.9 | 55.4 |
¬ Textiles, wearing apparel, leather | 4.5 | 4.4 | 4.4 | 4.5 | 4.3 | 4.4 | 4.5 |
¬Manufacture of wood and wood products, except furniture | 14.0 | 13.7 | 13.7 | 13.7 | 13.7 | 13.6 | 13.6 |
¬ Manufacture of paper and paper products | 3.3 | 2.9 | 2.9 | 2.8 | 2.8 | 2.9 | 2.9 |
¬ Printing and reproduction of recorded media | 6.3 | 6.0 | 6.0 | 6.0 | 6.0 | 6.0 | 5.9 |
¬ Refined petroleum, chemical and pharmaceutical products | 12.8 | 13.0 | 13.1 | 13.1 | 13.1 | 13.1 | 13.0 |
¬¬ Manufacture of basic chemicals etc | 5.4 | 5.6 | 5.5 | 5.6 | 5.7 | 5.7 | 5.8 |
¬ Rubber, plastic and mineral products | 15.6 | 15.4 | 15.3 | 15.4 | 15.4 | 15.2 | 15.2 |
¬ Basic metals | 10.0 | 9.8 | 9.8 | 9.8 | 9.9 | 9.9 | 9.8 |
¬ Machinery and other equipment n.e.c | 70.2 | 71.4 | 71.4 | 71.7 | 71.1 | 70.1 | 69.3 |
¬ Building of ships, oil platforms and moduls | 31.3 | 32.2 | 32.5 | 32.2 | 31.9 | 31.4 | 30.2 |
¬ Furniture and other manufacturing n.e.c | 9.3 | 8.9 | 8.9 | 8.9 | 8.9 | 9.0 | 9.0 |
¬ Repair and installation of machinery and equiment | 20.7 | 21.6 | 21.8 | 21.7 | 21.7 | 21.6 | 21.2 |
Electricity, gas and steam | 13.2 | 13.3 | 13.3 | 13.2 | 13.3 | 13.3 | 13.4 |
Water supply, sewerage, waste | 14.6 | 14.9 | 14.8 | 14.9 | 15.0 | 15.1 | 15.1 |
Construction | 211.1 | 217.7 | 216.6 | 218.7 | 220.4 | 222.2 | 223.7 |
Wholesale and retail trade, repair of motor vehicles | 369.5 | 369.6 | 370.0 | 370.0 | 370.9 | 369.8 | 370.0 |
Transport via pipelines | 0.4 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 | 0.5 |
Ocean transport | 34.7 | 34.3 | 34.7 | 34.1 | 33.9 | 33.7 | 33.7 |
Transport activities excl. ocean transport | 119.5 | 120.4 | 120.1 | 120.5 | 120.9 | 121.4 | 121.9 |
Postal and courier activities | 19.8 | 19.3 | 19.2 | 19.3 | 19.2 | 19.2 | 19.0 |
Accommodation and food service activities | 85.8 | 88.9 | 88.8 | 89.1 | 89.9 | 90.5 | 90.8 |
Information and communcation | 88.1 | 88.9 | 88.2 | 88.9 | 89.5 | 90.2 | 90.6 |
Financial and insurance activities | 50.4 | 50.6 | 50.8 | 50.6 | 50.6 | 50.7 | 50.1 |
Real estate activities | 25.2 | 26.0 | 25.9 | 26.0 | 26.3 | 26.5 | 26.9 |
Imputed rents of owner-occupied dwellings | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
Professional, scientific and and technical activities | 123.4 | 126.0 | 125.3 | 126.3 | 126.7 | 127.6 | 128.6 |
Administrative and support service activities | 130.6 | 132.0 | 132.0 | 132.9 | 131.8 | 130.2 | 129.8 |
Public administration and defence | 192.3 | 195.6 | 195.3 | 195.7 | 196.7 | 197.1 | 197.5 |
Education | 199.6 | 201.0 | 201.0 | 202.2 | 201.5 | 202.2 | 203.3 |
Health and social work | 553.8 | 559.9 | 558.9 | 558.9 | 562.4 | 565.0 | 567.4 |
Arts, entertainment and other service activities | 95.7 | 96.7 | 96.3 | 97.9 | 97.0 | 96.5 | 97.9 |
Mainland Norway | 2 650.0 | 2 681.4 | 2 677.8 | 2 686.8 | 2 692.5 | 2 696.4 | 2 702.3 |
¬ General government | 807.6 | 816.1 | 815.5 | 816.1 | 818.1 | 820.6 | 823.6 |
¬¬ Central government | 295.9 | 302.5 | 301.1 | 303.7 | 305.2 | 305.6 | 306.8 |
¬¬¬ Civilian central government | 266.6 | 272.6 | 271.2 | 273.7 | 274.9 | 275.4 | 276.7 |
¬¬¬ Defence | 29.3 | 30.0 | 29.8 | 30.1 | 30.3 | 30.1 | 30.1 |
¬¬ Local government | 511.7 | 513.5 | 514.4 | 512.4 | 512.9 | 515.1 | 516.8 |
Source: Statistics Norway