199470_tabell_237154_not-searchable
/en/nasjonalregnskap-og-konjunkturer/statistikker/knr/maaned
199470_tabell_237154
statistikk
2015-08-20T10:00:00.000Z
National accounts and business cycles
en
false
National accounts, June 2015
Content
2013 | 2014 | 2nd quarter 2014 | 3rd quarter 2014 | 4th quarter 2014 | 1st quarter 2015 | 2nd quarter 2015 | |
---|---|---|---|---|---|---|---|
1Figures for the last two years are preliminary. | |||||||
2Final consumption of goods and sevices includes direct purchases in Norway by non-resident households, but not direct purchases abroad by resident households. | |||||||
Final consumption expenditure of households | 1 144 644 | 1 166 561 | 292 027 | 297 173 | 300 861 | 286 151 | 298 537 |
Food and non-alcoholic beverages | 136 286 | 137 666 | 35 090 | 34 221 | 36 221 | 33 169 | 34 275 |
Alcoholic beverages and tobacco etc. | 43 531 | 44 527 | 11 596 | 11 101 | 12 084 | 10 379 | 11 120 |
Clothing and footwear | 56 852 | 58 758 | 14 446 | 15 118 | 16 964 | 13 354 | 15 491 |
Housing, water, electricity, gas and other fuels | 233 760 | 235 538 | 57 128 | 55 982 | 60 963 | 62 679 | 58 952 |
Furnishings, household equipment and routine household maintenance | 69 349 | 70 003 | 16 775 | 17 930 | 20 018 | 15 472 | 16 560 |
Health | 31 690 | 32 994 | 8 214 | 8 220 | 8 727 | 8 210 | 8 527 |
Transport | 177 147 | 177 331 | 46 357 | 45 548 | 42 701 | 43 339 | 48 280 |
Communication | 28 114 | 29 805 | 7 106 | 7 406 | 8 072 | 7 689 | 7 494 |
Recreation and culture | 122 328 | 126 670 | 31 935 | 33 812 | 32 860 | 29 260 | 32 770 |
Education | 5 536 | 5 514 | 1 370 | 1 307 | 1 412 | 1 447 | 1 372 |
Restaurants and hotels | 68 060 | 70 394 | 18 079 | 19 051 | 18 139 | 15 826 | 18 897 |
Miscellaneous goods and services | 122 166 | 126 479 | 31 480 | 31 163 | 33 517 | 31 256 | 32 158 |
Direct purchases abroad by resident households | 82 559 | 85 065 | 22 039 | 25 991 | 17 870 | 20 694 | 23 178 |
Direct purchases in Norway by non-res. households | -32 734 | -34 183 | -9 590 | -9 677 | -8 688 | -6 624 | -10 536 |
Goods2 | 554 754 | 558 843 | 139 793 | 138 165 | 151 206 | 133 823 | 141 666 |
Services2 | 540 065 | 556 836 | 139 785 | 142 695 | 140 474 | 138 257 | 144 229 |
¬ Dwelling services | 193 668 | 197 919 | 49 333 | 49 492 | 49 850 | 50 385 | 50 565 |
¬ Other services | 346 397 | 358 917 | 90 452 | 93 203 | 90 624 | 87 872 | 93 664 |
Source: Statistics Norway